| Kerala School Kalolsavam Result :HS Sanskrit | ||||||||
| 801 - Upanyasarachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1068 | 102 | ROSHNA RAVI | 10 | K. M. V. H. S. S. Kodakkad | 1 | A | 5 | |
| 2099 | 104 | SREEPRIYA M | 9 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
| 2340 | 105 | VISHWAJITH K | 9 | S. D. P. H. S. Dharmathadka | 3 | A | 5 | |
| 1011 | 101 | MANVITHA P | 9 | G. H. S. S. Udma | 0 | A | 5 | |
| 1888 | 103 | ASHA LAKSHMI P | 10 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
| 1290 | 106 | VINEETHA BINOY | 10 | G. H. S. S. Parappa | 0 | A | 5 | |
| 802 - Katharachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1512 | 104 | ASHA K | 10 | M. S. C. H. S. Perdala Neerchal | 1 | A | 5 | |
| 1886 | 105 | ASWATHI P | 10 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 2100 | 106 | SUDHASARASWATHI C H | 9 | H. H. S. I. B. S. H.S.S. Edneer | 3 | A | 5 | |
| 1292 | 103 | AANJALEENA V | 10 | G. H. S. S. Parappa | 0 | A | 5 | |
| 1069 | 102 | ASHISH S THAMBAN | 9 | K. M. V. H. S. S. Kodakkad | 0 | A | 5 | |
| 2362 | 107 | SHRAVANI | 9 | S. V. V. H. S. Kodlamogaru | 0 | A | 5 | |
| 1012 | 101 | SARANYA MADHAVI V V | 8 | G. H. S. S. Udma | 0 | A | 5 | |
| 803 - Kavitharachana | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1500 | 104 | SOWJANYA B | 10 | S. A. P. H. S. Agalpady | 1 | A | 5 | |
| 1894 | 105 | DEVANANDANA C | 9 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 1068 | 102 | ROSHNA RAVI | 10 | K. M. V. H. S. S. Kodakkad | 3 | A | 5 | |
| 2341 | 107 | SINJITHA K | 9 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
| 2150 | 106 | KRISHNANANDA.M | 10 | C. H. S. S. Chattanchal | 0 | A | 5 | |
| 1011 | 101 | MANVITHA P | 9 | G. H. S. S. Udma | 0 | A | 5 | |
| 1325 | 103 | NANDANA KRISHNAN | 9 | Karimbil H. S. Kumbalappally | 0 | A | 5 | |
| 804 - Samasyapooranam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1023 | 101 | SANIKA V R | 8 | G. H. S. Thachangad | 1 | A | 5 | |
| 2341 | 107 | SINJITHA K | 9 | S. D. P. H. S. Dharmathadka | 2 | A | 5 | |
| 2099 | 106 | SREEPRIYA M | 9 | H. H. S. I. B. S. H.S.S. Edneer | 3 | A | 5 | |
| 1894 | 105 | DEVANANDANA C | 9 | Rajahs H. S. Nileshwar | 0 | A | 5 | |
| 1577 | 104 | ANUSHREE M | 10 | S. N. H. S. Perla | 0 | A | 5 | |
| 1150 | 103 | ANAGHA V | 9 | Varakkad H. S | 0 | A | 5 | |
| 1068 | 102 | ROSHNA RAVI | 10 | K. M. V. H. S. S. Kodakkad | 0 | A | 5 | |
STAGES
ഒന്നാം സ്ഥാനക്കാര്
HS SANSCRIT
Subscribe to:
Comments (Atom)
Enter your comment...Please correct the spelling of Sanskrit
ReplyDelete