Kerala School Kalolsavam Result :HS General | ||||||||
601 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1004 | 101 | ABHIRAM VIJAYAN T K | 10 | G. H. S. Thachangad | 1 | A | 5 | |
1317 | 103 | GOPIKA N T | 10 | St. Marys H. S. Kadumeni | 2 | A | 5 | |
1884 | 105 | ADITHYAN P | 8 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
1999 | 106 | PRANAV B K | 10 | B. E. M. H. S. Kasaragod | 0 | A | 5 | |
1606 | 107 | ADVAITH M A | 10 | G. V. H. S. S. Karadka | 0 | A | 5 | |
1081 | 102 | ABHINAV K V | 10 | M. K. S. H. S. Kuttamath | 0 | B | 3 | |
1584 | 104 | PRAJWAL G | 10 | G. H. S. S. Adoor | 0 | C | 1 | |
2367 | 108 | SHRAVAN PRAKASH | 10 | S. V. V. H. S. Miyapadavu | 0 | C | 1 | |
602 - Chithra Rachana - Water Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1019 | 101 | ANAGHA VIJAYAN | 10 | G. H. S. S. Periye | 1 | A | 5 | |
1098 | 103 | SIDHARTH K V | 10 | G. H. S. S. Chayoth | 2 | A | 5 | |
1999 | 106 | PRANAV B K | 10 | B. E. M. H. S. Kasaragod | 3 | B | 3 | |
1606 | 104 | ADVAITH M A | 10 | G. V. H. S. S. Karadka | 0 | B | 3 | |
603 - Chithra Rachana - Oil Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1019 | 501 | ANAGHA VIJAYAN | 10 | G. H. S. S. Periye | 1 | A | 5 | |
1884 | 505 | ADITHYAN P | 8 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
1606 | 504 | ADVAITH M A | 10 | G. V. H. S. S. Karadka | 3 | A | 5 | |
1064 | 502 | SHREYA K ASHOK | 10 | G. H. S. S. Kuttamath | 0 | C | 1 | |
1317 | 503 | GOPIKA N T | 10 | St. Marys H. S. Kadumeni | 0 | C | 1 | |
2352 | 507 | AYSHATH JUSAINA | 10 | G. H.S. S. Paivalike Nagar | 0 | C | 1 | |
1999 | 506 | PRANAV B K | 10 | B. E. M. H. S. Kasaragod | 0 | C | 1 | |
604 - Cartoon | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2056 | 105 | SHADAB AHAMED C L | 10 | G. H. S. S. Chemnad | 1 | A | 5 | |
1020 | 101 | AMITH CHANDRAN | 10 | G. H. S. S. Periye | 2 | A | 5 | |
1885 | 104 | AKHIL NARAYANAN K V | 9 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
1608 | 103 | ARJUN A | 9 | G. V. H. S. S. Karadka | 0 | B | 3 | |
1081 | 102 | ABHINAV K V | 10 | M. K. S. H. S. Kuttamath | 0 | C | 1 | |
639 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1021 | 101 | ASHWIN CHANDRAN | 10 | G. H. S. S. Periye | 1 | A | 5 | |
1871 | 104 | ADITHYA RETNAKARAN | 9 | Govt. H S Kalichanadukkam | 2 | A | 5 | |
2080 | 105 | SREERANJINI K | 9 | G. H. S. S. Chemnad | 3 | A | 5 | |
1324 | 102 | ATHULYA T | 9 | Karimbil H. S. Kumbalappally | 0 | B | 3 | |
1858 | 103 | RIZA FATHIMA M L | 8 | G. V. H. S. S. Mogral | 0 | B | 3 | |
2381 | 106 | ANNATH BEEBI | 10 | G. H. S. S. Bangra Manjeshwar | 0 | B | 3 | |
640 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1950 | 6 | SANGEETHA M | 10 | C. H. S. S. Chattanchal | 1 | A | 5 | |
1021 | 1 | ASHWIN CHANDRAN | 10 | G. H. S. S. Periye | 2 | A | 5 | |
1044 | 2 | SAFNAASHRAF A P K | 9 | GHS Kooliyad | 3 | A | 5 | |
1868 | 5 | DARSHANA V P | 10 | S. R. M. G. H. W. H. S. Ramnagar | 3 | A | 5 | |
1470 | 4 | NANDANA .A | 10 | N. H. S. Perdala | 0 | B | 3 | |
2339 | 7 | FATHIMATH SHABEEBA | 10 | G.H.S.S. Bekur | 0 | B | 3 | |
1097 | 3 | AMALA THOMAS | 9 | St. Johns H. S. Palavayal | 0 | B | 3 | |
641 - Kavitharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1290 | 3 | VINEETHA BINOY | 10 | G. H. S. S. Parappa | 1 | A | 5 | |
1892 | 5 | AISHWARYA RAJ P V | 10 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
1586 | 4 | AYISHATH HASHIRA | 10 | G. H. S. S. Adoor | 3 | A | 5 | |
2351 | 7 | K S SWARNA | 10 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
2187 | 6 | KHADEEJATH SUNAINA K B | 9 | T. I. H. S. S. Naimarmoola | 0 | B | 3 | |
1036 | 1 | FIDHA FATHIMA M | 8 | J. H. S. S. Chithari | 0 | B | 3 | |
1061 | 2 | DAYA MAYUKHI NV | 10 | G. H. S. S. Pilicode | 0 | B | 3 | |
642 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1876 | 4 | POOJA KAIMAL | 9 | G. H. S. S. Kakkat | 1 | A | 5 | |
1500 | 3 | SOWJANYA B | 10 | S. A. P. H. S. Agalpady | 2 | A | 5 | |
1065 | 7 | KEERTHANA PADMANABHAN | 10 | G. H. S. S. Kuttamath | 3 | A | 5 | |
2241 | 5 | MARIYAMMA | 10 | P. B. M. E. H. S. S. Nellikkatta | 0 | B | 3 | |
2342 | 6 | APOORVA .K | 8 | S. V. V. H. S. Miyapadavu | 0 | B | 3 | |
1002 | 1 | MARGEENA | 10 | I. H. S. S. Ajanur | 0 | B | 3 | |
1080 | 2 | VEDA K V | 10 | G. H. S. S. Pilicode | 0 | B | 3 | |
643 - Upanyasam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1950 | 106 | SANGEETHA M | 10 | C. H. S. S. Chattanchal | 1 | A | 5 | |
1455 | 103 | SHOBIN JOSE | 9 | St. Marys E. M. H. S. Chittarikkal | 2 | A | 5 | |
1001 | 101 | NANDANA .M | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | 3 | A | 5 | |
1617 | 104 | ATHULYA P B | 10 | G. V. H. S. S. Karadka | 0 | A | 5 | |
1899 | 105 | SIDHARTH K | 10 | GHSS Attenganam | 0 | A | 5 | |
1058 | 102 | LAVANYA P V | 10 | G. H. S. S. South Trikarpur | 0 | A | 5 | |
2339 | 107 | FATHIMATH SHABEEBA | 10 | G.H.S.S. Bekur | 0 | A | 5 | |
644 - Upanyasam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1869 | 305 | SHAZLA ZIYA | 10 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
1240 | 303 | ADHITH SAJI | 9 | St. Thomas H. S. S. Thomapuram | 2 | A | 5 | |
1057 | 302 | AFTHAB MOHAMMED THAYYIL | 9 | M. R. V. H. S. S. Padne | 3 | B | 3 | |
1955 | 306 | GOPIKA M | 10 | C. H. S. S. Chattanchal | 3 | B | 3 | |
2373 | 307 | FATHIMATH SUMAYYA | 8 | S. V. V. H. S. Miyapadavu | 0 | B | 3 | |
1607 | 304 | SNEHAL GEORGE D SOUZA | 10 | ST.MARY'S HIGH SCHOOL, BELA | 0 | B | 3 | |
1007 | 301 | K SAANARAJ | 10 | G. H. S. Thachangad | 0 | B | 3 | |
645 - Upanyasam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1879 | 5 | NANDANA JANARDANAN | 10 | GHS Kanhirapoil | 1 | A | 5 | |
1474 | 4 | VIJINA V NAIR | 10 | Vidyashree Shikshana Kendra Mulleria |
2 | A | 5 | |
1995 | 6 | SHARIKA SHANKAR | 10 | C. H. S. S. Chattanchal | 3 | A | 5 | |
1335 | 3 | AJAY KRISHNAN.K | 9 | St. Judes H. S. S. Vellarikundu | 0 | A | 5 | |
1065 | 2 | KEERTHANA PADMANABHAN | 10 | G. H. S. S. Kuttamath | 0 | A | 5 | |
2344 | 7 | PREKSHA.P | 10 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
1037 | 1 | FATHIMA NAAZ | 8 | GHS BARE | 0 | A | 5 | |
646 - Upanyasam - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2364 | 107 | SANIYA BANU | 9 | G. H. S. S. Uppala | 1 | A | 5 | |
2213 | 106 | ZAINUL ABID | 10 | C.J. H.S.S. Chemnad | 2 | A | 5 | |
1622 | 104 | FATHIMATH YASMEEN | 10 | MUHIMMATH H S S,MUHIMMATH NAGAR | 3 | A | 5 | |
1002 | 101 | MARGEENA | 10 | I. H. S. S. Ajanur | 0 | B | 3 | |
1893 | 105 | HAJARA N P | 9 | Rajahs H. S. Nileshwar | 0 | B | 3 | |
1076 | 102 | RUKKIYATH AG | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
0 | B | 3 | |
647 - Katharachana - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2376 | 6 | ZAIBA | 10 | G. H. S. S. Mangalpady | 1 | A | 5 | |
1982 | 5 | SHAFEEKA P M | 10 | B. A. R. H. S. S. Bovikan | 2 | A | 5 | |
1683 | 3 | YAZEED P | 10 | S. S. H. S. Sheni | 3 | A | 5 | |
1893 | 4 | HAJARA N P | 9 | Rajahs H. S. Nileshwar | 0 | B | 3 | |
1350 | 2 | NIYAS L K | 9 | St. Judes H. S. S. Vellarikundu | 0 | B | 3 | |
1027 | 1 | AISHA | 10 | Noorul Huda E M H. S. Kottikulam | 0 | B | 3 | |
648 - Kavitharachana - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2364 | 106 | SANIYA BANU | 9 | G. H. S. S. Uppala | 1 | A | 5 | |
1060 | 102 | FATHIMATH RANIYA P | 9 | M. R. V. H. S. S. Padne | 2 | A | 5 | |
1008 | 101 | ABDUL KHADER | 10 | Noorul Huda E M H. S. Kottikulam | 3 | B | 3 | |
1893 | 104 | HAJARA N P | 9 | Rajahs H. S. Nileshwar | 0 | B | 3 | |
2218 | 105 | MOHAMMED AFTHAB.A.M | 10 | C.J. H.S.S. Chemnad | 0 | B | 3 | |
1348 | 103 | NAHAS NOUSHAD | 9 | St. Judes H. S. S. Vellarikundu | 0 | C | 1 | |
692 - Kavitharachana - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1424 | 202 | NAVANEETHA JAYAN | 10 | G. H. S. S. Chayoth | 1 | A | 5 | |
1953 | 205 | REVA.P | 10 | C. H. S. S. Chattanchal | 2 | A | 5 | |
2372 | 206 | ELNA CHRISTINA.T.J | 8 | S. V. V. H. S. Miyapadavu | 3 | A | 5 | |
1057 | 207 | AFTHAB MOHAMMED THAYYIL | 9 | M. R. V. H. S. S. Padne | 0 | A | 5 | |
1875 | 204 | SAJINA B | 10 | G. H. S. S. Kakkat | 0 | A | 5 | |
1006 | 201 | APARNA K | 10 | G. H. S. Thachangad | 0 | A | 5 | |
1586 | 203 | AYISHATH HASHIRA | 10 | G. H. S. S. Adoor | 0 | A | 5 | |
693 - Kavitharachana - Tamil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1062 | 1 | ABHIRAMI U | 10 | G. H. S. S. Pilicode | 1 | A | 5 | |
1383 | 2 | ANJANA C S | 10 | St. Judes H. S. S. Vellarikundu | 2 | A | 5 | |
694 - Kavitharachana - Kannada | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2357 | 3 | DEEKSHITHA K | 9 | S. V. V. H. S. Kodlamogaru | 1 | A | 5 | |
1487 | 1 | SOUPARNIKA K | 9 | S. S. H. S. S. Katukukke | 2 | A | 5 | |
1887 | 2 | ASHWIN | 10 | Durga H. S. S. Kanhangad | 3 | B | 3 | |
695 - Katharachana - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1057 | 2 | AFTHAB MOHAMMED THAYYIL | 9 | M. R. V. H. S. S. Padne | 1 | A | 5 | |
1005 | 1 | ARYA RADHAKRISHNAN | 10 | G. H. S. Thachangad | 2 | B | 3 | |
1954 | 6 | NORA RITZVIN | 10 | C. H. S. S. Chattanchal | 3 | B | 3 | |
2343 | 7 | NAFEESA MIZNA | 10 | Infant. Jesus. E. M. S. Manjeshwar | 0 | B | 3 | |
1870 | 5 | K ANSHIFA | 10 | L F Girls H. S. S. Kanhangad | 0 | B | 3 | |
1290 | 3 | VINEETHA BINOY | 10 | G. H. S. S. Parappa | 0 | B | 3 | |
1586 | 4 | AYISHATH HASHIRA | 10 | G. H. S. S. Adoor | 0 | B | 3 |
STAGES
ഒന്നാം സ്ഥാനക്കാര്
HS GENERAL
Subscribe to:
Posts (Atom)
Blog is very good but result not update
ReplyDelete