| Kerala School Kalolsavam Result :HS General | ||||||||
| 601 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2311 | 1 | ABHIRAM VIJAYAN T K | 10 | G. H. S. Thachangad | 1 | A | 5 | |
| 1653 | 2 | GOPIKA N T | 10 | St. Marys H. S. Kadumeni | 2 | A | 5 | |
| 1937 | 3 | ADITHYAN P | 8 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
| 2750 | 4 | PRANAV B K | 10 | B. E. M. H. S. Kasaragod | 0 | A | 5 | |
| 3226 | 5 | ADVAITH M A | 10 | G. V. H. S. S. Karadka | 0 | A | 5 | |
| 1403 | 6 | ABHINAV K V | 10 | M. K. S. H. S. Kuttamath | 0 | B | 3 | |
| 3204 | 7 | PRAJWAL G | 10 | G. H. S. S. Adoor | 0 | C | 1 | |
| 3687 | 8 | SHRAVAN PRAKASH | 10 | S. V. V. H. S. Miyapadavu | 0 | C | 1 | |
| 602 - Chithra Rachana - Water Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2445 | 1 | ANAGHA VIJAYAN | 10 | G. H. S. S. Periye | 1 | A | 5 | |
| 1434 | 2 | SIDHARTH K V | 10 | G. H. S. S. Chayoth | 2 | A | 5 | |
| 2750 | 3 | PRANAV B K | 10 | B. E. M. H. S. Kasaragod | 3 | B | 3 | |
| 3226 | 4 | ADVAITH M A | 10 | G. V. H. S. S. Karadka | 0 | B | 3 | |
| 603 - Chithra Rachana - Oil Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2445 | 1 | ANAGHA VIJAYAN | 10 | G. H. S. S. Periye | 1 | A | 5 | |
| 1937 | 2 | ADITHYAN P | 8 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 3226 | 3 | ADVAITH M A | 10 | G. V. H. S. S. Karadka | 3 | A | 5 | |
| 1168 | 4 | SHREYA K ASHOK | 10 | G. H. S. S. Kuttamath | 0 | C | 1 | |
| 1653 | 5 | GOPIKA N T | 10 | St. Marys H. S. Kadumeni | 0 | C | 1 | |
| 3588 | 6 | AYSHATH JUSAINA | 10 | G. H.S. S. Paivalike Nagar | 0 | C | 1 | |
| 2750 | 7 | PRANAV B K | 10 | B. E. M. H. S. Kasaragod | 0 | C | 1 | |
| 604 - Cartoon | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2807 | 1 | SHADAB AHAMED C L | 10 | G. H. S. S. Chemnad | 1 | A | 5 | |
| 2446 | 2 | AMITH CHANDRAN | 10 | G. H. S. S. Periye | 2 | A | 5 | |
| 1938 | 3 | AKHIL NARAYANAN K V | 9 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
| 3228 | 4 | ARJUN A | 9 | G. V. H. S. S. Karadka | 0 | B | 3 | |
| 1403 | 5 | ABHINAV K V | 10 | M. K. S. H. S. Kuttamath | 0 | C | 1 | |
| 605 - Sasthreeya Sangeetham(Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2654 | 6 | RAMAPRASAD A | 9 | M.P. S. G. V. H. S. S. Bellikoth | 1 | A | 5 | |
| 3091 | 7 | THEJAS B | 10 | Vidyashree Shikshana Kendra Mulleria |
2 | A | 5 | |
| 2266 | 5 | SANDESH H BHAT | 9 | Holy Family H. S. S. Rajapuram | 3 | A | 5 | |
| 1762 | 1 | SURYA KIRAN S S | 9 | G. H. S. S. Chayoth | 0 | B | 3 | |
| 1056 | 2 | HARSHITH M | 8 | G. H. S. S. Udinoor | 0 | B | 3 | |
| 2759 | 4 | ADWAITH KRISHNAN P K | 10 | T. I. H. S. S. Naimarmoola | 0 | B | 3 | |
| 3516 | 3 | P.VIKRAM BHARADWAJ | 9 | S. V. V. H. S. Miyapadavu | 0 | B | 3 | |
| 606 - Sasthreeya Sangeetham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3229 | 3 | VISHNUPRIYA A | 10 | G. V. H. S. S. Karadka | 1 | A | 5 | |
| 2088 | 7 | SHRINIDHI K BHAT | 8 | Dr. A. G. H. S. S. Kodoth | 2 | A | 5 | |
| 2990 | 1 | VRINDA P R | 9 | G. H. S. S. Kasaragod | 3 | A | 5 | |
| 1561 | 2 | TESLIN SHAJI | 8 | St. Judes H. S. S. Vellarikundu | 0 | A | 5 | |
| 1139 | 4 | ANAMIKA.P.R | 9 | G. H. S. S. Pilicode | 0 | B | 3 | |
| 3489 | 5 | SHRAVYASHREE | 10 | G.H.S.S. Bekur | 0 | B | 3 | |
| 2447 | 6 | MADHURIMA A S | 8 | G. H. S. S. Periye | 0 | B | 3 | |
| 607 - Kathakali Sangeetham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2653 | 3 | ADWAITH DHANANJAYAN | 9 | M.P. S. G. V. H. S. S. Bellikoth | 1 | A | 5 | |
| 2267 | 1 | ABHIRAM P NAIR | 8 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 608 - Kathakali Sangeetham (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3229 | 1 | VISHNUPRIYA A | 10 | G. V. H. S. S. Karadka | 1 | A | 5 | |
| 2088 | 2 | SHRINIDHI K BHAT | 8 | Dr. A. G. H. S. S. Kodoth | 2 | A | 5 | |
| 609 - Lalithaganam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2654 | 4 | RAMAPRASAD A | 9 | M.P. S. G. V. H. S. S. Bellikoth | 1 | A | 5 | |
| 1762 | 1 | SURYA KIRAN S S | 9 | G. H. S. S. Chayoth | 2 | A | 5 | |
| 1843 | 6 | ARJUN KP | 10 | G. H. S. S. Balla East | 3 | A | 5 | |
| 2809 | 3 | ABHINAV R | 9 | G. H. S. S. Chemnad | 0 | B | 3 | |
| 1244 | 5 | DEEPU RAJ K V | 10 | Govt. Model Residential School For Boys, Kasaragod at Nadakkavu |
0 | B | 3 | |
| 3698 | 2 | VAISHAK | 8 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
0 | C | 1 | |
| 610 - Lalithaganam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1139 | 3 | ANAMIKA.P.R | 9 | G. H. S. S. Pilicode | 1 | A | 5 | |
| 2223 | 4 | HRIDYA RAJAN | 9 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 1561 | 7 | TESLIN SHAJI | 8 | St. Judes H. S. S. Vellarikundu | 2 | A | 5 | |
| 3131 | 1 | AHALYA .K | 10 | N. H. S. Perdala | 3 | A | 5 | |
| 2737 | 2 | THEERTHA DAS | 10 | C. H. S. S. Chattanchal | 0 | A | 5 | |
| 3806 | 6 | ANANYA PAI | 9 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
| 2323 | 5 | ADITHYA K N | 8 | G. H. S. S. Pakkam | 0 | B | 3 | |
| 611 - Mappilappattu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3241 | 3 | SHAMMAS S K | 9 | MUHIMMATH H S S,MUHIMMATH NAGAR | 1 | A | 5 | |
| 3630 | 7 | MOHAMMED SINAN EK | 10 | G. H. S. S. Mangalpady | 2 | A | 5 | |
| 1762 | 6 | SURYA KIRAN S S | 9 | G. H. S. S. Chayoth | 3 | A | 5 | |
| 2660 | 5 | SHAMNAZ K | 9 | G. H. S. S. Cherkala Central | 3 | A | 5 | |
| 1859 | 2 | ALBIN TOM RAJU | 9 | Holy Family H. S. S. Rajapuram | 0 | A | 5 | |
| 1415 | 1 | MUHAMMED BILAL SHUKKOOR | 9 | G. H. S. S. Kuttamath | 0 | B | 3 | |
| 2559 | 4 | AHAMED SHAMHAN K H | 10 | G. H. S. S. Udma | 0 | B | 3 | |
| 612 - Mappilappattu (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1406 | 2 | NILAMAZHA | 8 | G. H. S. S. Udinoor | 1 | A | 5 | |
| 2255 | 6 | ANJANA SANTHOSH | 10 | G. H. S. S. Balanthode | 2 | A | 5 | |
| 3494 | 5 | SELMATH MISBA | 10 | G. H. S. S. Shiriya | 3 | A | 5 | |
| 1561 | 3 | TESLIN SHAJI | 8 | St. Judes H. S. S. Vellarikundu | 0 | A | 5 | |
| 2982 | 1 | AYSHATH LIYA.C.S | 10 | C.J. H.S.S. Chemnad | 0 | A | 5 | |
| 3407 | 7 | FATHIMATH MUHSEENA PM | 9 | G. V. H. S. S. Mogral | 0 | B | 3 | |
| 2596 | 4 | AYISHATH SHAHALA | 9 | G. H. S. S. Pallikera | 0 | B | 3 | |
| 613 - Veena | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1416 | 1 | NANDANA K | 10 | G. H. S. S. Kuttamath | 1 | A | 5 | |
| 614 - Violin - Paschathyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2760 | 2 | ELROY GEORGE | 10 | T. I. H. S. S. Naimarmoola | 1 | A | 5 | |
| 1970 | 1 | ARJUN P V | 10 | Durga H. S. S. Kanhangad | 2 | B | 3 | |
| 1144 | 3 | ANUSREE VS | 8 | G. H. S. S. Pilicode | 2 | B | 3 | |
| 615 - Violin - Paurasthyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3092 | 4 | PRARTHANA R B | 10 | Vidyashree Shikshana Kendra Mulleria |
1 | A | 5 | |
| 2736 | 5 | GEETHIKA PRADEEP | 8 | C. H. S. S. Chattanchal | 2 | A | 5 | |
| 1452 | 2 | SREELAKSHMI K RAJ | 8 | Varakkad H. S | 3 | B | 3 | |
| 1806 | 6 | M KRISHNAJA S PRAKASH | 8 | L F Girls H. S. S. Kanhangad | 0 | B | 3 | |
| 2449 | 3 | DEVADARSHAN G | 10 | G. H. S. S. Periye | 0 | B | 3 | |
| 1049 | 1 | SANDRA M V | 9 | G. V. H. S. S. Kayyur | 0 | C | 1 | |
| 616 - Odakuzhal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3109 | 1 | KRISHNANANDA SHARMA U | 8 | S. A. P. H. S. Agalpady | 1 | A | 5 | |
| 2695 | 3 | ANJANA.K | 10 | C. H. S. S. Chattanchal | 2 | A | 5 | |
| 2482 | 2 | DEVIPRASAD P P | 8 | G. H. S. S. Ravaneshwar | 3 | C | 1 | |
| 618 - Chenda / Thayambaka | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1940 | 2 | GOUTHAM KRISHNA K V | 10 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
| 3523 | 1 | VISWAJITH | 9 | S. A.T. H. S. Manjeshwar | 2 | B | 3 | |
| 1149 | 3 | PRATHYUSH MOHAN P P | 8 | G. H. S. S. Pilicode | 3 | C | 1 | |
| 619 - Guitar - Paschathyam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1994 | 1 | AMAL NAHAN N | 9 | G. V. H. S. S. Kanhangad | 1 | A | 5 | |
| 2825 | 2 | KARTHIK DEV V | 8 | G. H. S. S. Chemnad | 2 | A | 5 | |
| 620 - Thabala | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3502 | 5 | VIKAS.K.H | 9 | S. D. P. H. S. Dharmathadka | 1 | A | 5 | |
| 2779 | 4 | VASUKINANDAN | 10 | B. E. M. H. S. Kasaragod | 2 | A | 5 | |
| 1385 | 1 | AKSHATH K | 9 | G. H. S. S. Udinoor | 3 | A | 5 | |
| 1941 | 6 | VINAYAK BABU K | 9 | Durga H. S. S. Kanhangad | 0 | B | 3 | |
| 3196 | 3 | PRAJWAL S K | 8 | S. N. H. S. Perla | 0 | B | 3 | |
| 2655 | 2 | AKHIL P | 9 | M.P. S. G. V. H. S. S. Bellikoth | 0 | B | 3 | |
| 621 - Mrudamgam / Ganchira / Ghadam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2011 | 1 | ASRITH P K | 9 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
| 3201 | 2 | VIJETHASUBRAHMANYA K | 8 | SHREE BHARATHI VIDYAPEETA, BADIADKA | 2 | B | 3 | |
| 2778 | 3 | HARIKRISHNAN V | 10 | B. E. M. H. S. Kasaragod | 3 | C | 1 | |
| 622 - Madhalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2747 | 1 | SPOORTHI M | 8 | B. E. M. H. S. Kasaragod | 1 | B | 3 | |
| 627 - Nadodi Nrutham | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2697 | 1 | ABHINAV.K | 9 | C. H. S. S. Chattanchal | 1 | A | 5 | |
| 2314 | 4 | PRAJWAL P NAIR | 9 | G. H. S. Thachangad | 2 | A | 5 | |
| 2253 | 2 | ABHINAND K | 9 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
| 3134 | 3 | ASHWIN | 9 | N. H. S. Perdala | 0 | A | 5 | |
| 630 - Bharathanatyam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2697 | 4 | ABHINAV.K | 9 | C. H. S. S. Chattanchal | 1 | A | 5 | |
| 2012 | 2 | DEVANANDAN K P | 8 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 1150 | 1 | ADHITYAN.A.V | 9 | G. H. S. S. Pilicode | 3 | A | 5 | |
| 2314 | 3 | PRAJWAL P NAIR | 9 | G. H. S. Thachangad | 0 | A | 5 | |
| 631 - Bharathanatyam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1386 | 6 | PARVATHI KRISHNA | 9 | G. V. H. S. S. Kayyur | 1 | A | 5 | |
| 1811 | 9 | ANWAYA ASHOK | 10 | L F Girls H. S. S. Kanhangad | 2 | A | 5 | |
| 3898 | 8 | SURUMI T A | 8 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 2696 | 10 | ABHINA.K | 9 | C. H. S. S. Chattanchal | 3 | A | 5 | |
| 2279 | 2 | KEERTHANA. P | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | A | 5 | |
| 3143 | 1 | DEEPASREE .K | 8 | N. H. S. Perdala | 0 | A | 5 | |
| 2996 | 7 | SNEHA S V | 9 | G. V. H. S. S. Iriyanni | 0 | B | 3 | |
| 1630 | 5 | KRISHNA M.S. | 9 | St. Marys E. M. H. S. Chittarikkal | 0 | B | 3 | |
| 3808 | 4 | NISHITHA B | 9 | Infant. Jesus. E. M. S. Manjeshwar | 0 | B | 3 | |
| 632 - Kuchuppudi (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2012 | 2 | DEVANANDAN K P | 8 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
| 2826 | 1 | ASHWIN R | 8 | G. H. S. S. Chemnad | 2 | A | 5 | |
| 2314 | 4 | PRAJWAL P NAIR | 9 | G. H. S. Thachangad | 3 | A | 5 | |
| 1284 | 3 | BIPIN RAJ K P | 9 | K. M. V. H. S. S. Kodakkad | 0 | A | 5 | |
| 633 - Kuchuppudi (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1811 | 9 | ANWAYA ASHOK | 10 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 1386 | 2 | PARVATHI KRISHNA | 9 | G. V. H. S. S. Kayyur | 2 | A | 5 | |
| 2995 | 5 | ARYASREE M | 8 | G. V. H. S. S. Iriyanni | 3 | A | 5 | |
| 2322 | 7 | ARYA N.V | 10 | M.P. S. G. V. H. S. S. Bellikoth | 0 | A | 5 | |
| 1764 | 6 | SREYA K V | 8 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 3115 | 4 | VAISHNAVI M U | 10 | S. A. P. H. S. Agalpady | 0 | A | 5 | |
| 3808 | 3 | NISHITHA B | 9 | Infant. Jesus. E. M. S. Manjeshwar | 0 | B | 3 | |
| 634 - Mohiniyattam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1204 | 6 | VARSHA P V | 10 | G. H. S. S. Kuttamath | 1 | A | 5 | |
| 2709 | 8 | SWETHA KRISHNA P | 8 | C. H. S. S. Chattanchal | 2 | A | 5 | |
| 2220 | 3 | SREELAKSHMI P | 10 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
| 2279 | 7 | KEERTHANA. P | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | A | 5 | |
| 1765 | 2 | ADITHYA T V | 8 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 3208 | 5 | SHREEJA J | 9 | G. H. S. S. Adoor | 0 | A | 5 | |
| 635 - Kerala Nadanam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2976 | 2 | AVADATH K MANIKANDAN | 10 | GOVT. H.S.S KUNDAMKUZHY | 1 | A | 5 | |
| 2483 | 1 | ANIK KRISHNAN K K | 10 | G. H. S. S. Ravaneshwar | 2 | B | 3 | |
| 636 - Prasangam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2014 | 1 | CHETHANRAJ | 9 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
| 2701 | 3 | SANGEETHA M | 10 | C. H. S. S. Chattanchal | 2 | A | 5 | |
| 3836 | 4 | NIRANJANA M | 10 | G. H. S. S. Kuttamath | 3 | A | 5 | |
| 3586 | 2 | FATHIMATH AZMEENA | 10 | G. H.S. S. Paivalike Nagar | 0 | A | 5 | |
| 2276 | 8 | NANDANA .M | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | 0 | A | 5 | |
| 1151 | 6 | PARTHIV PRAKASH | 9 | G. H. S. S. Pilicode | 0 | A | 5 | |
| 3093 | 5 | SHRAVYA MOHAN | 9 | Vidyashree Shikshana Kendra Mulleria |
0 | A | 5 | |
| 1616 | 7 | ROSHIYA MARIYA ROSHAN | 9 | St. Marys E. M. H. S. Chittarikkal | 0 | B | 3 | |
| 637 - Prasangam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2738 | 6 | ANJANA J.NAIR | 10 | C. H. S. S. Chattanchal | 1 | A | 5 | |
| 2228 | 4 | NANDANA RAJ | 10 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 1616 | 5 | ROSHIYA MARIYA ROSHAN | 9 | St. Marys E. M. H. S. Chittarikkal | 3 | A | 5 | |
| 2321 | 2 | PADMAPRIYA S | 8 | M.P. S. G. V. H. S. S. Bellikoth | 0 | A | 5 | |
| 3700 | 1 | RANEEN | 10 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
0 | A | 5 | |
| 1081 | 3 | RIFA SHERIN.A | 8 | G. F. V. H. S. S. Cheruvathur | 0 | C | 1 | |
| 638 - Prasangam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3119 | 5 | POOJA P | 10 | S. A. P. H. S. Agalpady | 1 | A | 5 | |
| 2229 | 1 | NITHEESH NAYAK | 9 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 2274 | 3 | ARUNIMA .M | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | 3 | A | 5 | |
| 3490 | 2 | VISHWAJITH K | 9 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
| 2997 | 6 | FATHIMA SANA C U | 10 | Dakeerath E.M. H. S. S. Thalangara | 0 | A | 5 | |
| 1153 | 4 | DAYA MAYUKHI NV | 10 | G. H. S. S. Pilicode | 0 | A | 5 | |
| 639 - Kavitharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2451 | 1 | ASHWIN CHANDRAN | 10 | G. H. S. S. Periye | 1 | A | 5 | |
| 1842 | 2 | ADITHYA RETNAKARAN | 9 | Govt. H S Kalichanadukkam | 2 | A | 5 | |
| 2831 | 3 | SREERANJINI K | 9 | G. H. S. S. Chemnad | 3 | A | 5 | |
| 1660 | 4 | ATHULYA T | 9 | Karimbil H. S. Kumbalappally | 0 | B | 3 | |
| 3478 | 5 | RIZA FATHIMA M L | 8 | G. V. H. S. S. Mogral | 0 | B | 3 | |
| 3779 | 6 | ANNATH BEEBI | 10 | G. H. S. S. Bangra Manjeshwar | 0 | B | 3 | |
| 640 - Katharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2701 | 1 | SANGEETHA M | 10 | C. H. S. S. Chattanchal | 1 | A | 5 | |
| 2451 | 2 | ASHWIN CHANDRAN | 10 | G. H. S. S. Periye | 2 | A | 5 | |
| 1812 | 3 | DARSHANA V P | 10 | S. R. M. G. H. W. H. S. Ramnagar | 3 | A | 5 | |
| 1039 | 4 | SAFNAASHRAF A P K | 9 | GHS Kooliyad | 3 | A | 5 | |
| 3090 | 5 | NANDANA .A | 10 | N. H. S. Perdala | 0 | B | 3 | |
| 3488 | 6 | FATHIMATH SHABEEBA | 10 | G.H.S.S. Bekur | 0 | B | 3 | |
| 1433 | 7 | AMALA THOMAS | 9 | St. Johns H. S. Palavayal | 0 | B | 3 | |
| 641 - Kavitharachana - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1626 | 1 | VINEETHA BINOY | 10 | G. H. S. S. Parappa | 1 | A | 5 | |
| 2042 | 2 | AISHWARYA RAJ P V | 10 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 3206 | 3 | AYISHATH HASHIRA | 10 | G. H. S. S. Adoor | 3 | A | 5 | |
| 3580 | 4 | K S SWARNA | 10 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
| 2938 | 5 | KHADEEJATH SUNAINA K B | 9 | T. I. H. S. S. Naimarmoola | 0 | B | 3 | |
| 2588 | 6 | FIDHA FATHIMA M | 8 | J. H. S. S. Chithari | 0 | B | 3 | |
| 1153 | 7 | DAYA MAYUKHI NV | 10 | G. H. S. S. Pilicode | 0 | B | 3 | |
| 642 - Katharachana - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1863 | 1 | POOJA KAIMAL | 9 | G. H. S. S. Kakkat | 1 | A | 5 | |
| 3120 | 2 | SOWJANYA B | 10 | S. A. P. H. S. Agalpady | 2 | A | 5 | |
| 1211 | 3 | KEERTHANA PADMANABHAN | 10 | G. H. S. S. Kuttamath | 3 | A | 5 | |
| 2992 | 4 | MARIYAMMA | 10 | P. B. M. E. H. S. S. Nellikkatta | 0 | B | 3 | |
| 3515 | 5 | APOORVA .K | 8 | S. V. V. H. S. Miyapadavu | 0 | B | 3 | |
| 2282 | 6 | MARGEENA | 10 | I. H. S. S. Ajanur | 0 | B | 3 | |
| 1402 | 7 | VEDA K V | 10 | G. H. S. S. Pilicode | 0 | B | 3 | |
| 643 - Upanyasam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2701 | 1 | SANGEETHA M | 10 | C. H. S. S. Chattanchal | 1 | A | 5 | |
| 1791 | 2 | SHOBIN JOSE | 9 | St. Marys E. M. H. S. Chittarikkal | 2 | A | 5 | |
| 2276 | 3 | NANDANA .M | 10 | UDAYANAGAR HIGH SCHOOL PULLUR | 3 | A | 5 | |
| 3237 | 4 | ATHULYA P B | 10 | G. V. H. S. S. Karadka | 0 | A | 5 | |
| 2111 | 5 | SIDHARTH K | 10 | GHSS Attenganam | 0 | A | 5 | |
| 1115 | 6 | LAVANYA P V | 10 | G. H. S. S. South Trikarpur | 0 | A | 5 | |
| 3488 | 7 | FATHIMATH SHABEEBA | 10 | G.H.S.S. Bekur | 0 | A | 5 | |
| 644 - Upanyasam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1813 | 1 | SHAZLA ZIYA | 10 | L F Girls H. S. S. Kanhangad | 1 | A | 5 | |
| 1576 | 2 | ADHITH SAJI | 9 | St. Thomas H. S. S. Thomapuram | 2 | A | 5 | |
| 1106 | 3 | AFTHAB MOHAMMED THAYYIL | 9 | M. R. V. H. S. S. Padne | 3 | B | 3 | |
| 2706 | 4 | GOPIKA M | 10 | C. H. S. S. Chattanchal | 3 | B | 3 | |
| 3701 | 5 | FATHIMATH SUMAYYA | 8 | S. V. V. H. S. Miyapadavu | 0 | B | 3 | |
| 3227 | 6 | SNEHAL GEORGE D SOUZA | 10 | ST.MARY'S HIGH SCHOOL, BELA | 0 | B | 3 | |
| 2317 | 7 | K SAANARAJ | 10 | G. H. S. Thachangad | 0 | B | 3 | |
| 645 - Upanyasam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1900 | 1 | NANDANA JANARDANAN | 10 | GHS Kanhirapoil | 1 | A | 5 | |
| 3094 | 2 | VIJINA V NAIR | 10 | Vidyashree Shikshana Kendra Mulleria |
2 | A | 5 | |
| 2746 | 3 | SHARIKA SHANKAR | 10 | C. H. S. S. Chattanchal | 3 | A | 5 | |
| 1671 | 4 | AJAY KRISHNAN.K | 9 | St. Judes H. S. S. Vellarikundu | 0 | A | 5 | |
| 3521 | 6 | PREKSHA.P | 10 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
| 1211 | 5 | KEERTHANA PADMANABHAN | 10 | G. H. S. S. Kuttamath | 0 | A | 5 | |
| 2645 | 7 | FATHIMA NAAZ | 8 | GHS BARE | 0 | A | 5 | |
| 646 - Upanyasam - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3660 | 1 | SANIYA BANU | 9 | G. H. S. S. Uppala | 1 | A | 5 | |
| 2964 | 2 | ZAINUL ABID | 10 | C.J. H.S.S. Chemnad | 2 | A | 5 | |
| 3242 | 3 | FATHIMATH YASMEEN | 10 | MUHIMMATH H S S,MUHIMMATH NAGAR | 3 | A | 5 | |
| 2282 | 4 | MARGEENA | 10 | I. H. S. S. Ajanur | 0 | B | 3 | |
| 2044 | 5 | HAJARA N P | 9 | Rajahs H. S. Nileshwar | 0 | B | 3 | |
| 1326 | 6 | RUKKIYATH AG | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
0 | B | 3 | |
| 647 - Katharachana - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3755 | 1 | ZAIBA | 10 | G. H. S. S. Mangalpady | 1 | A | 5 | |
| 2733 | 2 | SHAFEEKA P M | 10 | B. A. R. H. S. S. Bovikan | 2 | A | 5 | |
| 3303 | 3 | YAZEED P | 10 | S. S. H. S. Sheni | 3 | A | 5 | |
| 2044 | 4 | HAJARA N P | 9 | Rajahs H. S. Nileshwar | 0 | B | 3 | |
| 1686 | 5 | NIYAS L K | 9 | St. Judes H. S. S. Vellarikundu | 0 | B | 3 | |
| 2493 | 6 | AISHA | 10 | Noorul Huda E M H. S. Kottikulam | 0 | B | 3 | |
| 649 - Padyam Chollal - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2993 | 6 | GOWRI VIJAYAN | 9 | G. V. H. S. S. Iriyanni | 1 | A | 5 | |
| 1057 | 7 | KEERTHANA P | 9 | G. H. S. S. Udinoor | 2 | A | 5 | |
