Kerala School Kalolsavam Result :HS Arabic | ||||||||
701 - Upanyasam - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2336 | 101 | JUMANA.K.M | 9 | Noorul Huda E M H. S. Kottikulam | 1 | A | 5 | |
2863 | 106 | FATHIMA MA | 10 | G. H. S. S. Chemnad | 2 | A | 5 | |
3626 | 107 | ALEEMATH THABSHEERA | 10 | G. H. S. S. Mangalpady | 3 | A | 5 | |
2089 | 105 | KHADEEJA T A | 8 | G. V. H. S. S. Kanhangad | 0 | A | 5 | |
1105 | 102 | SAINABA P.K.C. | 10 | M. R. V. H. S. S. Padne | 0 | B | 3 | |
1612 | 103 | NIHALA M | 10 | GHS PERUMBATTA | 0 | B | 3 | |
702 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2804 | 1 | NIHAD SULAIMAN M | 10 | G. H. S. S. Chemnad | 1 | A | 5 | |
2542 | 2 | MOHAMMED SAQIB | 10 | I. E. M. H. S. S. Pallikera | 2 | A | 5 | |
3313 | 3 | NAVREENA E R | 10 | G. H. S. S. Adoor | 3 | A | 5 | |
2090 | 4 | MUHSINA C | 9 | G. V. H. S. S. Kanhangad | 0 | B | 3 | |
3632 | 5 | MOIDEEN MOHAMMED SHAFEEK | 10 | G. H. S. S. Mangalpady | 0 | B | 3 | |
703 - Caption Rachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3314 | 104 | FATHIMATH ZAKIYA | 9 | G. H. S. S. Adoor | 1 | A | 5 | |
3627 | 107 | KADEEJATH RUSHDA | 10 | G. H. S. S. Mangalpady | 2 | A | 5 | |
2540 | 101 | FHAYIZA A K | 10 | J. H. S. S. Chithari | 3 | A | 5 | |
1082 | 102 | JAMSHEERA.V | 10 | G. F. H. S. S. Padnekadappuram | 0 | A | 5 | |
2703 | 106 | FATHIMA SHIBIN | 10 | C. H. S. S. Chattanchal | 0 | B | 3 | |
1852 | 105 | SHAKIRA N P | 9 | GFHS Kanhangad | 0 | B | 3 | |
1687 | 103 | FATHIMA BEEVI M A | 8 | G. H. S. S. Parappa | 0 | B | 3 | |
704 - Tharjama ( Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2336 | 101 | JUMANA.K.M | 9 | Noorul Huda E M H. S. Kottikulam | 1 | A | 5 | |
1104 | 102 | FATHIMA MUHAMMED | 10 | M. R. V. H. S. S. Padne | 2 | A | 5 | |
2827 | 106 | SAFIYATH N U | 10 | Dakeerath E.M. H. S. S. Thalangara | 3 | A | 5 | |
3301 | 104 | FATHIMATH RABEEHA | 10 | G. V. H. S. S. Delampady | 0 | A | 5 | |
1851 | 105 | AYSHATH HUSNA | 9 | GFHS Kanhangad | 0 | A | 5 | |
3662 | 107 | MARIYAM SUHAINA B M | 10 | G. H. S. S. Uppala | 0 | B | 3 | |
1687 | 103 | FATHIMA BEEVI M A | 8 | G. H. S. S. Parappa | 0 | B | 3 | |
705 - Poster Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3019 | 106 | SHINANA K M | 10 | M I C H. S. S. Chattanchal | 1 | A | 5 | |
2089 | 105 | KHADEEJA T A | 8 | G. V. H. S. S. Kanhangad | 2 | A | 5 | |
1404 | 102 | KADEEJATH FAZNA SALEEM | 10 | M. R. V. H. S. S. Padne | 3 | A | 5 | |
3663 | 107 | MOHAMMED AJMAL | 10 | G. H. S. S. Uppala | 0 | A | 5 | |
3387 | 104 | KHADEEJATH SHUHADA | 10 | G. H. S. S. Belluru | 0 | B | 3 | |
1613 | 103 | NABEESATH P K C | 10 | GHS PERUMBATTA | 0 | B | 3 | |
2540 | 101 | FHAYIZA A K | 10 | J. H. S. S. Chithari | 0 | B | 3 | |
706 - Padyam Chollal (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2991 | 2 | MUHAMMED A | 9 | G. H. S. S. Mogralputhur | 1 | A | 5 | |
3630 | 4 | MOHAMMED SINAN EK | 10 | G. H. S. S. Mangalpady | 2 | A | 5 | |
3408 | 6 | AHMED JALALUDHEEN MN | 10 | G. V. H. S. S. Mogral | 3 | A | 5 | |
1407 | 3 | RAZIH ABDUL RAZAK | 9 | M. R. V. H. S. S. Padne | 0 | B | 3 | |
2543 | 5 | MUHAMMED MARZOOQ | 9 | I. E. M. H. S. S. Pallikera | 0 | B | 3 | |
2195 | 7 | MUHAMMED SHAHID.K.P | 9 | G. V. H. S. S. Kottappuram | 0 | B | 3 | |
1635 | 1 | SHAHZAD T | 9 | G. H. S. S. Parappa | 0 | B | 3 | |
707 - Padyam Chollal(Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2271 | 4 | FATHIMATH SHURAIFA JEBIN | 9 | G. V. H. S. S. Kanhangad | 1 | A | 5 | |
3495 | 3 | MARIYAMATH AFEEFA | 10 | G. H. S. S. Shiriya | 2 | A | 5 | |
2544 | 5 | FATHIMATH FAHIMA K | 10 | I. E. M. H. S. S. Pallikera | 3 | A | 5 | |
2947 | 1 | AYSHATH SHARMILA | 10 | T. I. H. S. S. Naimarmoola | 0 | A | 5 | |
3316 | 6 | KADEEJATH MARJANA A H | 10 | G. H. S. S. Adoor | 0 | A | 5 | |
1127 | 7 | RUBEENA T M | 10 | G. H. S. S. South Trikarpur | 0 | B | 3 | |
1688 | 2 | SHEHSEENA V | 10 | G. H. S. S. Parappa | 0 | B | 3 | |
708 - Arabi Ganam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1002 | 3 | SHUHAIB.M | 8 | R. U. E. M. H. S. Thuruthi | 1 | A | 5 | |
2098 | 2 | RISHAD K T | 9 | G. V. H. S. S. Kanhangad | 2 | A | 5 | |
3409 | 4 | ALI AKBAR CM | 10 | G. V. H. S. S. Mogral | 3 | A | 5 | |
2280 | 6 | MOHAMMAD INFAZ | 10 | I. H. S. S. Ajanur | 0 | B | 3 | |
2906 | 5 | AHMED AFRAZ SUFAIL | 8 | K H J H. S. S. Kalanad | 0 | B | 3 | |
1789 | 1 | MUZAMMIL K P | 8 | GHS PERUMBATTA | 0 | B | 3 | |
709 - Arabi Ganam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1001 | 1 | ALIYA.T.M | 9 | R. U. E. M. H. S. Thuruthi | 1 | A | 5 | |
2222 | 3 | NOORJAHAN T J | 10 | G. H. S. S. Hosdurg | 2 | A | 5 | |
1689 | 5 | FATHIMATH SAFREENA | 8 | G. H. S. S. Parappa | 3 | A | 5 | |
2335 | 4 | FATHIMATH SHAHAMA.M.A | 9 | Noorul Huda E M H. S. Kottikulam | 0 | A | 5 | |
3302 | 7 | KHADEEJATH SHAHANA R S | 10 | G. H. S. S. Belluru | 0 | B | 3 | |
2862 | 2 | ZAINATH AZILA S K | 10 | G. V . H. S. S. For Girls Kasaragod | 0 | B | 3 | |
3628 | 6 | NIDA AZMI | 8 | G. H. S. S. Mangalpady | 0 | B | 3 | |
710 - Kathaprasangam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1117 | 2 | KHADEEJATHU ZAHWA P | 9 | M. R. V. H. S. S. Padne | 1 | A | 5 | |
2329 | 1 | AYSHATH SHAZIYA | 9 | Noorul Huda E M H. S. Kottikulam | 2 | A | 5 | |
3407 | 4 | FATHIMATH MUHSEENA PM | 9 | G. V. H. S. S. Mogral | 3 | A | 5 | |
2940 | 3 | HANAN ABDUL SALAM | 9 | C.J. H.S.S. Chemnad | 0 | A | 5 | |
2099 | 5 | MUBASHEER C | 9 | G. V. H. S. S. Kanhangad | 0 | B | 3 | |
711 - Mono Act | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2329 | 2 | AYSHATH SHAZIYA | 9 | Noorul Huda E M H. S. Kottikulam | 1 | A | 5 | |
2828 | 3 | NAFEESATH NAFIYA P I | 10 | Dakeerath E.M. H. S. S. Thalangara | 2 | A | 5 | |
3300 | 4 | FASMITHA | 10 | G. V. H. S. S. Delampady | 3 | A | 5 | |
2100 | 1 | AYISHATH RAMSEENA E K | 9 | G. V. H. S. S. Kanhangad | 0 | A | 5 | |
1106 | 5 | AFTHAB MOHAMMED THAYYIL | 9 | M. R. V. H. S. S. Padne | 0 | B | 3 | |
712 - Prasangam (Arabic) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2940 | 3 | HANAN ABDUL SALAM | 9 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
2329 | 4 | AYSHATH SHAZIYA | 9 | Noorul Huda E M H. S. Kottikulam | 2 | B | 3 | |
1683 | 1 | FARHANA RASHEED | 8 | G. H. S. S. Parappa | 3 | B | 3 | |
2100 | 2 | AYISHATH RAMSEENA E K | 9 | G. V. H. S. S. Kanhangad | 0 | B | 3 | |
1131 | 6 | ABDUL BASITH K K | 8 | M. R. V. H. S. S. Padne | 0 | B | 3 | |
3398 | 5 | AHAMMED SUHAIL | 10 | GHS PERDALA | 0 | C | 1 | |
3631 | 7 | MOHAMMED AFSAL TE | 10 | G. H. S. S. Mangalpady | 0 | C | 1 | |
713 - Quran Parayanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3630 | 10 | MOHAMMED SINAN EK | 10 | G. H. S. S. Mangalpady | 1 | A | 5 | |
2548 | 8 | AL ADAL QURAISSE A Y | 10 | G. H. S. S. Pallikera | 2 | A | 5 | |
1005 | 12 | MOHAMMED RAHIL S | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
3 | A | 5 | |
1789 | 1 | MUZAMMIL K P | 8 | GHS PERUMBATTA | 3 | A | 5 | |
3302 | 11 | KHADEEJATH SHAHANA R S | 10 | G. H. S. S. Belluru | 0 | A | 5 | |
2980 | 7 | MOHAMMED MUZAMMIL.C.M | 8 | C.J. H.S.S. Chemnad | 0 | A | 5 | |
2197 | 9 | MUHAMMED SWALIH | 10 | G. V. H. S. S. Kottappuram | 0 | B | 3 | |
714 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1104 | 7 | FATHIMA MUHAMMED | 10 | M. R. V. H. S. S. Padne | 1 | A | 5 | |
3205 | 11 | MARIYAM SHABNA | 10 | G. H. S. S. Adoor | 2 | A | 5 | |
2964 | 10 | ZAINUL ABID | 10 | C.J. H.S.S. Chemnad | 2 | A | 5 | |
2090 | 9 | MUHSINA C | 9 | G. V. H. S. S. Kanhangad | 3 | A | 5 | |
1612 | 8 | NIHALA M | 10 | GHS PERUMBATTA | 3 | A | 5 | |
3627 | 12 | KADEEJATH RUSHDA | 10 | G. H. S. S. Mangalpady | 3 | A | 5 | |
2549 | 6 | KHADEEJA BEEVI P M | 9 | G. H. S. S. Pallikera | 0 | A | 5 | |
715 - Musharah | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2429 | 5 | AYISHATH IRFANA | 10 | G.V. H.S. S. Kuniya | 1 | A | 5 | |
2775 | 4 | AYSHATH JASEELA T A | 10 | T. I. H. S. S. Naimarmoola | 2 | A | 5 | |
1132 | 3 | MUHAMMED M C | 10 | M. R. V. H. S. S. Padne | 3 | A | 5 | |
3476 | 2 | FATHIMATH RAYANA | 10 | G. H. S. S. Adhur | 0 | A | 5 | |
2196 | 6 | MUHAMMED ABUTHAHIR | 8 | G. V. H. S. S. Kottappuram | 0 | A | 5 | |
3634 | 1 | AHMED SUNAIF | 10 | G. H. S. S. Mangalpady | 0 | B | 3 | |
716 - Nikhandu Nirmanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3474 | 103 | FOUZIYA M K | 10 | G. V. H. S. S. Mogral | 1 | A | 5 | |
2703 | 105 | FATHIMA SHIBIN | 10 | C. H. S. S. Chattanchal | 2 | A | 5 | |
1102 | 102 | SHIFA A M | 10 | M. R. V. H. S. S. Padne | 3 | A | 5 | |
2336 | 101 | JUMANA.K.M | 9 | Noorul Huda E M H. S. Kottikulam | 0 | B | 3 | |
3662 | 106 | MARIYAM SUHAINA B M | 10 | G. H. S. S. Uppala | 0 | B | 3 | |
2101 | 104 | FATHIMA P H | 8 | G. V. H. S. S. Kanhangad | 0 | B | 3 | |
717 - Sambhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2329 | 5 | AYSHATH SHAZIYA | 9 | Noorul Huda E M H. S. Kottikulam | 1 | A | 5 | |
1683 | 3 | FARHANA RASHEED | 8 | G. H. S. S. Parappa | 2 | A | 5 | |
3495 | 1 | MARIYAMATH AFEEFA | 10 | G. H. S. S. Shiriya | 3 | B | 3 | |
2771 | 4 | AYSHATH JAZIYA M H | 10 | T. I. H. S. S. Naimarmoola | 0 | B | 3 | |
2100 | 2 | AYISHATH RAMSEENA E K | 9 | G. V. H. S. S. Kanhangad | 0 | B | 3 | |
1117 | 6 | KHADEEJATHU ZAHWA P | 9 | M. R. V. H. S. S. Padne | 0 | C | 1 | |
718 - Sangha Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2926 | 6 | FATHIMATH FARHANA | 10 | T. I. H. S. S. Naimarmoola | 1 | A | 5 | |
2589 | 7 | FATHIMA SAFREENA K A | 10 | G. H. S. S. Udma | 2 | A | 5 | |
2015 | 10 | UNAISATH BEEBI | 10 | G. H. S. S. Hosdurg | 3 | A | 5 | |
3401 | 8 | AYSHATH IRFANA K | 9 | G. V. H. S. S. Mogral | 0 | A | 5 | |
3495 | 11 | MARIYAMATH AFEEFA | 10 | G. H. S. S. Shiriya | 0 | B | 3 | |
1007 | 9 | AYISHATH RALIYA CT | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu |
0 | B | 3 | |
1685 | 12 | AYISHATH IJILANA FIDA | 8 | G. H. S. S. Parappa | 0 | B | 3 | |
719 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2830 | 2 | FAYAZ P M | 10 | T. I. H. S. S. Naimarmoola | 1 | A | 5 | |
2542 | 4 | MOHAMMED SAQIB | 10 | I. E. M. H. S. S. Pallikera | 2 | A | 5 | |
1130 | 3 | FATHIMATHUL FAHIDA LK | 10 | M. R. V. H. S. S. Padne | 3 | A | 5 | |
2102 | 1 | SHAHAMA P | 10 | G. V. H. S. S. Kanhangad | 0 | B | 3 |
STAGES
ഒന്നാം സ്ഥാനക്കാര്
4.HS ARABIC
Subscribe to:
Posts (Atom)
School wise points
ReplyDelete