| Kerala School Kalolsavam Result :HSS General | ||||||||
| 901 - Chithra Rachana - Pencil | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3025 | 1 | HASSAN KM | 11 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
| 2484 | 2 | ABHISHEK VIJAYAN | 12 | G. H. S. S. Periye | 2 | A | 5 | |
| 2110 | 3 | RAMESH KUMAR P | 12 | GHSS Attenganam | 3 | B | 3 | |
| 1076 | 4 | ABHINAVLAL M A | 12 | G. H. S. S. Cheemeni | 0 | B | 3 | |
| 3386 | 5 | MOKSHITH T | 11 | G. H. S. S. Padre | 0 | C | 1 | |
| 3537 | 6 | MOHAMMED NASEEB | 11 | G. H. S. S. Bangra Manjeshwar | 0 | C | 1 | |
| 1766 | 7 | TREESA PIOUS | 11 | G. H. S. S. Chayoth | 0 | C | 1 | |
| 902 - Chithra Rachana - Water Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3014 | 1 | KARTHIK M G | 12 | B. E. M. H. S. Kasaragod | 1 | A | 5 | |
| 2370 | 2 | DEVEELAL P P | 12 | G. H. S. S. Pakkam | 2 | A | 5 | |
| 1076 | 3 | ABHINAVLAL M A | 12 | G. H. S. S. Cheemeni | 3 | B | 3 | |
| 1766 | 4 | TREESA PIOUS | 11 | G. H. S. S. Chayoth | 0 | B | 3 | |
| 2172 | 5 | NEELAMBARY K | 12 | G. H. S. Uppilikai | 0 | C | 1 | |
| 903 - Chithra Rachana - Oil Colour | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1032 | 1 | ANAGH P | 12 | G. H. S. S. Kuttamath | 1 | A | 5 | |
| 2484 | 2 | ABHISHEK VIJAYAN | 12 | G. H. S. S. Periye | 2 | A | 5 | |
| 3025 | 3 | HASSAN KM | 11 | C.J. H.S.S. Chemnad | 3 | A | 5 | |
| 2211 | 4 | SAGAR DINESH E K | 12 | G. H. S. S. Madikai | 0 | B | 3 | |
| 2370 | 5 | DEVEELAL P P | 12 | G. H. S. S. Pakkam | 0 | B | 3 | |
| 3453 | 6 | SOORYA NARAYANA K | 12 | G. H. S. S. Kumbla | 0 | C | 1 | |
| 3600 | 7 | SHREE GANESH K | 12 | S. D. P. H. S. Dharmathadka | 0 | C | 1 | |
| 904 - Cartoon | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1388 | 1 | ABHIMANYU T V | 11 | G. H. S. S. Kuttamath | 1 | A | 5 | |
| 1911 | 2 | ANANTH KRISHNAN T | 11 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 2310 | 3 | GAUTHAM.K.R | 12 | G. H. S. S. Udma | 3 | B | 3 | |
| 3384 | 4 | MITHLAJ K H | 12 | G. H. S. S. Adoor | 0 | B | 3 | |
| 3026 | 5 | RITHIN RAGHAVAN | 11 | C.J. H.S.S. Chemnad | 0 | B | 3 | |
| 3537 | 6 | MOHAMMED NASEEB | 11 | G. H. S. S. Bangra Manjeshwar | 0 | C | 1 | |
| 905 - Collage | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3024 | 2 | VAISHAK K | 12 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
| 3178 | 1 | SHREYES C S | 11 | N. H. S. Perdala | 2 | A | 5 | |
| 2575 | 3 | VISHNU P | 12 | G. H. S. S. Pallikera | 3 | B | 3 | |
| 2213 | 7 | SHYAM KUMAR M | 12 | G. H. S. S. Madikai | 0 | B | 3 | |
| 1746 | 5 | SEBIN ADOLF | 12 | St. Judes H. S. S. Vellarikundu | 0 | C | 1 | |
| 906 - Sasthreeya Sangeetham(Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1332 | 10 | AJIN ASHOK | 11 | G. H. S. S. Pilicode | 1 | A | 5 | |
| 2757 | 8 | AKASH I V | 12 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
| 1902 | 7 | MRIDUL P V | 12 | G. H. S. S. Kakkat | 3 | A | 5 | |
| 1695 | 9 | ALVIN THOMAS | 12 | St. Judes H. S. S. Vellarikundu | 0 | B | 3 | |
| 3412 | 12 | VISHNU SHARMA | 12 | S. S. H. S. S. Katukukke | 0 | B | 3 | |
| 907 - Sasthreeya Sangeetham(Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1844 | 1 | SWARNA K S | 12 | G. H. S. S. Balla East | 1 | A | 5 | |
| 1918 | 3 | NAVYA RAJ P | 11 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 3096 | 2 | SHREEVARADA P | 12 | S. A. P. H. S. Agalpady | 3 | A | 5 | |
| 2527 | 5 | SREELAKSHMI.P | 12 | G. H. S. S. Udma | 0 | A | 5 | |
| 1448 | 7 | SRUTHI KRISHNA | 11 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 2885 | 4 | RANJIMA V | 12 | G. H. S. S. Chemnad | 0 | B | 3 | |
| 3761 | 6 | LEKHANA DGA | 11 | G. H. S. S. Mangalpady | 0 | B | 3 | |
| 908 - Lalithaganam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1034 | 6 | KARTHIK P | 11 | G. H. S. S. Kuttamath | 1 | A | 5 | |
| 1907 | 1 | ABIN MANOJ | 11 | Holy Family H. S. S. Rajapuram | 2 | A | 5 | |
| 2757 | 4 | AKASH I V | 12 | H. H. S. I. B. S. H.S.S. Edneer | 3 | A | 5 | |
| 1493 | 3 | RICHU TOM JOSE | 11 | St. Thomas H. S. S. Thomapuram | 0 | A | 5 | |
| 3412 | 2 | VISHNU SHARMA | 12 | S. S. H. S. S. Katukukke | 0 | B | 3 | |
| 2569 | 5 | ROHITH RAJ E | 12 | G. H. S. S. Ravaneshwar | 0 | B | 3 | |
| 909 - Lalithaganam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2422 | 5 | SANGEETHA VIJAYAN | 11 | I. H. S. S. Ajanur | 1 | A | 5 | |
| 1919 | 6 | MEENU T V | 11 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 2867 | 4 | DEVIKA MOHAN | 11 | C. H. S. S. Chattanchal | 3 | A | 5 | |
| 1492 | 7 | AMALA MATHEW | 11 | St. Thomas H. S. S. Thomapuram | 0 | A | 5 | |
| 1308 | 2 | HARITHA.A | 12 | VPPMKPS Govt H S Trikarpur | 0 | B | 3 | |
| 3762 | 1 | ARCHANA | 12 | G. H. S. S. Mangalpady | 0 | B | 3 | |
| 3414 | 3 | ASHWATHI K | 12 | S. S. H. S. S. Katukukke | 0 | C | 1 | |
| 910 - Mappilappattu (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1036 | 5 | MUHAMMED RAZEEN T K | 12 | G. F. V. H. S. S. Cheruvathur | 1 | A | 5 | |
| 1882 | 6 | THANSEER.M.K | 12 | G. V. H. S. S. Kottappuram | 2 | A | 5 | |
| 2805 | 3 | MUBEEN B M | 12 | Govt.Muslim V.H.S.S. Kasaragod | 3 | A | 5 | |
| 3485 | 1 | ABDUL MUFAIR | 12 | G. H. S. S. Angadimoger | 0 | A | 5 | |
| 3563 | 2 | ABDUL HAKEEM | 12 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
| 2576 | 4 | AHAMMED SHAMIL T M | 11 | G. H. S. S. Pallikera | 0 | C | 1 | |
| 1799 | 7 | SHABEER C H | 11 | GHS PERUMBATTA | 0 | C | 1 | |
| 911 - Mappilappattu (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1845 | 2 | APARNA P | 12 | G. H. S. S. Balla East | 1 | A | 5 | |
| 3180 | 3 | FATHIMATH KABSHA | 12 | N. H. S. Perdala | 2 | A | 5 | |
| 3012 | 6 | SARANYA E V | 12 | GOVT. H.S.S KUNDAMKUZHY | 3 | A | 5 | |
| 1304 | 1 | ARATHI A | 12 | VPPMKPS Govt H S Trikarpur | 0 | A | 5 | |
| 1618 | 4 | AISWARYA EMMANUEL | 12 | Varakkad H. S | 0 | A | 5 | |
| 2547 | 5 | SEJINA.M.N | 11 | G. H. S. S. Udma | 0 | B | 3 | |
| 912 - Kathakali Sangeetham (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1034 | 1 | KARTHIK P | 11 | G. H. S. S. Kuttamath | 1 | A | 5 | |
| 1332 | 4 | AJIN ASHOK | 11 | G. H. S. S. Pilicode | 2 | A | 5 | |
| 2757 | 2 | AKASH I V | 12 | H. H. S. I. B. S. H.S.S. Edneer | 3 | B | 3 | |
| 3412 | 3 | VISHNU SHARMA | 12 | S. S. H. S. S. Katukukke | 0 | B | 3 | |
| 913 - Kathakali Sangeetham (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1894 | 1 | REVATHI P R | 12 | G. H. S. S. Hosdurg | 1 | A | 5 | |
| 1697 | 2 | VEENA BABURAJ | 12 | St. Judes H. S. S. Vellarikundu | 2 | B | 3 | |
| 2422 | 3 | SANGEETHA VIJAYAN | 11 | I. H. S. S. Ajanur | 3 | B | 3 | |
| 916 - Violin - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1269 | 3 | ABHIJITH P | 11 | K. M. V. H. S. S. Kodakkad | 1 | A | 5 | |
| 1892 | 1 | ADHYA VIJAYAN K | 11 | G. H. S. S. Hosdurg | 2 | A | 5 | |
| 1754 | 2 | ROSE THOMAS | 12 | St. Thomas H. S. S. Thomapuram | 3 | B | 3 | |
| 917 - Violin - Oriental | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3098 | 2 | SANJAY M | 12 | S. A. P. H. S. Agalpady | 1 | A | 5 | |
| 1892 | 4 | ADHYA VIJAYAN K | 11 | G. H. S. S. Hosdurg | 2 | A | 5 | |
| 2371 | 3 | VISHNUPRIYA C | 11 | G. H. S. S. Pakkam | 3 | A | 5 | |
| 2751 | 1 | DEVADATH MADATHIL | 11 | H. H. S. I. B. S. H.S.S. Edneer | 0 | B | 3 | |
| 918 - Guitar - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1140 | 3 | JEEVAN SATHEESH P | 11 | G. H. S. S. South Trikarpur | 1 | A | 5 | |
| 2887 | 2 | SACHDEV V | 11 | G. H. S. S. Chemnad | 2 | A | 5 | |
| 1494 | 1 | SALVIN JOSE K | 12 | St. Thomas H. S. S. Thomapuram | 3 | B | 3 | |
| 919 - Odakkuzhal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1894 | 2 | REVATHI P R | 12 | G. H. S. S. Hosdurg | 1 | A | 5 | |
| 2370 | 3 | DEVEELAL P P | 12 | G. H. S. S. Pakkam | 2 | A | 5 | |
| 1158 | 1 | SIDHARTH T P | 11 | G. H. S. S. South Trikarpur | 3 | B | 3 | |
| 921 - Triple / Jazz - Western | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1313 | 1 | NIRMAL A V | 11 | G. H. S. S. Pilicode | 1 | A | 5 | |
| 922 - Chenda / Thayambaka | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2148 | 1 | ABHISHEK K V | 12 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
| 923 - Mrundangam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2756 | 1 | KRISHNANUNNI A K | 12 | H. H. S. I. B. S. H.S.S. Edneer | 1 | A | 5 | |
| 3095 | 2 | VENKATA YASHASWI K | 11 | S. A. P. H. S. Agalpady | 2 | A | 5 | |
| 924 - Madhalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2020 | 1 | SIBIN S K | 11 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
| 925 - Thabala | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2758 | 2 | K SATHVIK KAMATH | 11 | H. H. S. I. B. S. H.S.S. Edneer | 1 | A | 5 | |
| 1903 | 4 | ANUSREE P V | 11 | G. H. S. S. Kakkat | 2 | A | 5 | |
| 1495 | 3 | GEO T JOSE | 12 | St. Thomas H. S. S. Thomapuram | 3 | A | 5 | |
| 1314 | 1 | DEVNAND T M | 12 | G. H. S. S. Pilicode | 0 | B | 3 | |
| 926 - Ottanthullal | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1895 | 1 | AKSHAY CHANDRAN K | 12 | G. H. S. S. Hosdurg | 1 | A | 5 | |
| 930 - Nadodi Nrutham | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1698 | 4 | ALPHIN BINU | 11 | St. Judes H. S. S. Vellarikundu | 1 | A | 5 | |
| 3911 | 2 | HARIRAJ C | 12 | G. H. S. S. Balla East | 2 | A | 5 | |
| 1904 | 3 | SREESHNU M | 11 | G. H. S. S. Kakkat | 3 | A | 5 | |
| 2924 | 1 | SRIHARI M | 12 | G. V. H. S. S. Iriyanni | 0 | A | 5 | |
| 932 - Bharathanatyam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1904 | 1 | SREESHNU M | 11 | G. H. S. S. Kakkat | 1 | A | 5 | |
| 3684 | 2 | SATHWIK N | 11 | G. H.S. S. Paivalike Nagar | 2 | B | 3 | |
| 933 - Bharathanatyam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2109 | 5 | ARYA T V | 12 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
| 1270 | 9 | KRIPENDU P P | 11 | G. H. S. S. Udinoor | 2 | A | 5 | |
| 1217 | 11 | DARSANA MADHU | 12 | G. H. S. S. Udinoor | 3 | A | 5 | |
| 1453 | 3 | ANUSHA K | 11 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 3032 | 7 | DEVIKA AC | 12 | C.J. H.S.S. Chemnad | 0 | A | 5 | |
| 3182 | 1 | ANAGHA K RAMAN | 11 | N. H. S. Perdala | 0 | B | 3 | |
| 2273 | 12 | GOPIKA V V | 12 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S, PERIYA |
0 | B | 3 | |
| 934 - Kuchuppudi (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1904 | 1 | SREESHNU M | 11 | G. H. S. S. Kakkat | 1 | A | 5 | |
| 935 - Kuchuppudi (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1896 | 4 | GOPIKA BABU B | 11 | G. H. S. S. Hosdurg | 1 | A | 5 | |
| 1270 | 2 | KRIPENDU P P | 11 | G. H. S. S. Udinoor | 2 | A | 5 | |
| 1453 | 8 | ANUSHA K | 11 | G. H. S. S. Chayoth | 3 | A | 5 | |
| 2925 | 7 | SREENIKA P | 11 | G. V. H. S. S. Iriyanni | 0 | A | 5 | |
| 2487 | 3 | ARSHA E | 12 | G. H. S. S. Periye | 0 | A | 5 | |
| 3182 | 6 | ANAGHA K RAMAN | 11 | N. H. S. Perdala | 0 | B | 3 | |
| 3682 | 1 | SANGEETHA R | 11 | S. D. P. H. S. Dharmathadka | 0 | B | 3 | |
| 937 - Keralanadanam (Boys) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1895 | 1 | AKSHAY CHANDRAN K | 12 | G. H. S. S. Hosdurg | 1 | A | 5 | |
| 938 - Mohiniyattam (Girls) | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1897 | 5 | AISHWARYA ARAVIND | 12 | G. H. S. S. Hosdurg | 1 | A | 5 | |
| 1976 | 8 | ANAGHA A S | 12 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 1411 | 6 | NANDITHA PAVITHRAN | 12 | G. H. S. S. Kuttamath | 3 | A | 5 | |
| 3851 | 7 | KARTHIKA M V | 11 | Varakkad H. S | 0 | A | 5 | |
| 2925 | 3 | SREENIKA P | 11 | G. V. H. S. S. Iriyanni | 0 | A | 5 | |
| 1451 | 2 | ANUJA K | 11 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 3181 | 1 | JISHA K | 11 | N. H. S. Perdala | 0 | A | 5 | |
| 939 - Prasangam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3033 | 7 | MUHAMMED NISHTHER KA | 12 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
| 1846 | 4 | SURYA S SUNIL | 12 | G. H. S. S. Balla East | 2 | A | 5 | |
| 1316 | 5 | MUHAMMED YOUNUS SALEEM C P |
12 | G. H. S. S. Pilicode | 3 | A | 5 | |
| 1496 | 2 | THERES MARIYA PRINCE | 11 | St. Thomas H. S. S. Thomapuram | 0 | A | 5 | |
| 3179 | 6 | MOHAMMED MUZAMMIL | 11 | N. H. S. Perdala | 0 | A | 5 | |
| 2369 | 3 | SEETHA K | 11 | G. H. S. S. Pakkam | 0 | A | 5 | |
| 3720 | 1 | IBRAHIM MASHOOD P.M | 12 | G. H. S. S. Heroor Meepry | 0 | B | 3 | |
| 940 - Prasangam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2864 | 3 | HANA ABDUL SAMEER | 11 | C. H. S. S. Chattanchal | 1 | A | 5 | |
| 1701 | 6 | GAUTHAM CHUKKANANICKAL | 11 | St. Judes H. S. S. Vellarikundu | 2 | A | 5 | |
| 3648 | 2 | SHIVESH S | 11 | G. H.S. S. Paivalike Nagar | 3 | A | 5 | |
| 2217 | 7 | INDRAJA R SURENDRAN | 11 | G. H. S. S. Balla East | 0 | A | 5 | |
| 2427 | 4 | IDIL ISMAIL CK | 12 | I. H. S. S. Ajanur | 0 | B | 3 | |
| 1318 | 1 | ROHIT T P | 11 | G. H. S. S. Pilicode | 0 | B | 3 | |
| 3099 | 5 | VINOJ P A RAJ | 12 | S. A. P. H. S. Agalpady | 0 | B | 3 | |
| 941 - Prasangam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3423 | 3 | KAVITHA S PAI | 11 | S. S. H. S. S. Katukukke | 1 | A | 5 | |
| 1978 | 6 | KALPESH DANGI | 11 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
| 3027 | 1 | NAFEESATH IRFANA | 11 | C.J. H.S.S. Chemnad | 3 | A | 5 | |
| 1702 | 4 | EBITTA MARIA S | 11 | St. Judes H. S. S. Vellarikundu | 0 | A | 5 | |
| 2425 | 2 | SEETHALAKSHMI.S | 12 | G. H. S. S. Udma | 0 | A | 5 | |
| 1148 | 5 | AAMIRA NASRIN | 12 | G. H. S. S. South Trikarpur | 0 | A | 5 | |
| 942 - Prasangam - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3027 | 8 | NAFEESATH IRFANA | 11 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
| 3763 | 7 | UMME HABEEBA | 12 | G. H. S. S. Mangalpady | 2 | A | 5 | |
| 943 - Prasangam - Sanskrit | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1063 | 11 | SHIVANI N | 11 | G. H. S. S. Cheemeni | 1 | A | 5 | |
| 2113 | 10 | DARSHAN S | 11 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
| 3155 | 9 | RADHAKRISHNA BHAT | 11 | S. A. P. H. S. Agalpady | 3 | B | 3 | |
| 3570 | 7 | YASHASWINI B | 12 | S. A.T. H. S. Manjeshwar | 3 | B | 3 | |
| 1619 | 6 | MIDHUNA NAIR | 12 | Varakkad H. S | 0 | B | 3 | |
| 3018 | 8 | KARTHIK KRISHNA SHASTRY | 11 | H. H. S. I. B. S. H.S.S. Edneer | 0 | B | 3 | |
| 944 - Upanyasam - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1846 | 4 | SURYA S SUNIL | 12 | G. H. S. S. Balla East | 1 | A | 5 | |
| 2866 | 5 | AKHILA. C. K | 12 | C. H. S. S. Chattanchal | 2 | A | 5 | |
| 1238 | 2 | DEEPENDU P S | 11 | G. H. S. S. Udinoor | 3 | A | 5 | |
| 3454 | 6 | NAYANTHARA T V | 12 | G. H. S. S. Kumbla | 0 | A | 5 | |
| 1624 | 3 | SWATHI M V | 12 | G. H. S. S. Parappa | 0 | A | 5 | |
| 2489 | 1 | SHREYAS CHANDRAN A | 11 | G. H. S. S. Periye | 0 | A | 5 | |
| 945 - Upanyasam - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2868 | 6 | APARNA. T | 11 | C. H. S. S. Chattanchal | 1 | A | 5 | |
| 1160 | 2 | NANDITHA U | 12 | G. H. S. S. South Trikarpur | 2 | A | 5 | |
| 2491 | 1 | VAISHNAV SANKAR K | 12 | G. H. S. S. Periye | 3 | A | 5 | |
| 1457 | 3 | ANUSREE S R | 12 | G. H. S. S. Chayoth | 0 | B | 3 | |
| 2218 | 5 | MARSHALIN MATHEW | 11 | G. H. S. S. Balla East | 0 | B | 3 | |
| 3595 | 7 | SRINIDHI | 12 | S. D. P. H. S. Dharmathadka | 0 | C | 1 | |
| 946 - Upanyasam - Arabic | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 1095 | 2 | SAHAD ABDULLA C P | 12 | M. R. V. H. S. S. Padne | 1 | A | 5 | |
| 2665 | 6 | S FATHIMATH SHAMEENA PARVEEN |
12 | G. H. S. S. Cherkala Central | 2 | A | 5 | |
| 2216 | 5 | FATHIMATH ASLAHA C M | 11 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
| 2574 | 1 | FATHIMATH RAHNA | 12 | G. H. S. S. Pallikera | 0 | A | 5 | |
| 3385 | 4 | JASEERA M | 11 | G. H. S. S. Adoor | 0 | B | 3 | |
| 1479 | 3 | MUHAMED HISHAM P | 12 | G. H. S. S. Chayoth | 0 | B | 3 | |
| 3766 | 7 | MOIDEEN NIYAS | 12 | G. H. S. S. Mangalpady | 0 | B | 3 | |
| 947 - Upanyasam - Sanskrit | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2219 | 5 | LAKSHMI PRIYA VIJAYAN | 12 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
| 2941 | 6 | MAITHRI M | 11 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
| 3184 | 4 | PRANAMYA M S | 11 | N. H. S. Perdala | 3 | A | 5 | |
| 1390 | 2 | ABHIJITH M V | 12 | G. H. S. S. Kuttamath | 0 | A | 5 | |
| 2424 | 1 | ABHIRAM.C.K | 12 | G. H. S. S. Udma | 0 | A | 5 | |
| 1459 | 3 | APARNA C V | 12 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 3573 | 7 | NIKHEETHA | 12 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
| 948 - Upanyasam - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2219 | 1 | LAKSHMI PRIYA VIJAYAN | 12 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
| 2941 | 2 | MAITHRI M | 11 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
| 3102 | 3 | RAVITEJA M S | 11 | S. A. P. H. S. Agalpady | 3 | A | 5 | |
| 1458 | 4 | ANJANA RAJAN | 12 | G. H. S. S. Chayoth | 0 | A | 5 | |
| 2433 | 5 | N NEETHU PAI | 12 | I. H. S. S. Ajanur | 0 | A | 5 | |
| 3647 | 6 | YAMINI | 11 | G. H.S. S. Paivalike Nagar | 0 | A | 5 | |
| 1320 | 7 | ANAKHA K | 11 | G. H. S. S. Pilicode | 0 | A | 5 | |
| 949 - Upanyasam - Urdu | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3695 | 1 | SHUWANNAAZ | 11 | G.H.S.S. Bekur | 1 | A | 5 | |
| 2907 | 2 | MUHAMMED A | 12 | G. V. H. S. S. Iriyanni | 2 | A | 5 | |
| 1097 | 3 | FARZANA DILSHAD M | 12 | M. R. V. H. S. S. Padne | 3 | A | 5 | |
| 2434 | 4 | FATHIMATH SAJINA P | 11 | I. H. S. S. Ajanur | 3 | A | 5 | |
| 2214 | 5 | AYISHATH ASFEENA | 11 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
| 3425 | 6 | K M ABDULLA | 12 | S. S. H. S. S. Katukukke | 0 | B | 3 | |
| 950 - Katharachana - Malayalam | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3454 | 1 | NAYANTHARA T V | 12 | G. H. S. S. Kumbla | 1 | A | 5 | |
| 2868 | 2 | APARNA. T | 11 | C. H. S. S. Chattanchal | 2 | A | 5 | |
| 2425 | 3 | SEETHALAKSHMI.S | 12 | G. H. S. S. Udma | 3 | A | 5 | |
| 1611 | 6 | SREYA.M.K. | 11 | Varakkad H. S | 0 | A | 5 | |
| 1160 | 4 | NANDITHA U | 12 | G. H. S. S. South Trikarpur | 0 | A | 5 | |
| 3765 | 5 | FATHIMATH ZUHAIRATH | 12 | G. H. S. S. Mangalpady | 0 | A | 5 | |
| 2215 | 7 | NITHYA | 12 | S. R. M. G. H. W. H. S. Ramnagar | 0 | B | 3 | |
| 951 - Katharachana - English | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 2175 | 505 | DEVIPRIYA.A | 12 | Dr. A. G. H. S. S. Kodoth | 1 | A | 5 | |
| 3224 | 504 | FATHIMATH SHANIMA | 11 | S. S. H. S. Sheni | 2 | A | 5 | |
| 2491 | 508 | VAISHNAV SANKAR K | 12 | G. H. S. S. Periye | 3 | A | 5 | |
| 3693 | 507 | NAHIMA NAAZ | 11 | G.H.S.S. Bekur | 0 | B | 3 | |
| 2900 | 506 | NUHA MARIYAM | 11 | G. H. S. S. Chemnad | 0 | B | 3 | |
| 1312 | 502 | MUHAMMED YOUSAF | 12 | VPPMKPS Govt H S Trikarpur | 0 | B | 3 | |
| 2430 | 501 | NAVYA BIJU | 11 | M.P. S. G. V. H. S. S. Bellikoth | 0 | B | 3 | |
| 1756 | 503 | EDWIN S MATHEW | 11 | St. Johns H. S. Palavayal | 0 | C | 1 | |
| 952 - Katharachana - Hindi | ||||||||
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
| 3100 | 4 | BHAVYASHREE B | 12 | S. A. P. H. S. Agalpady | 1 | A | 5 | |
| 3015 | 6 | ARATHI | 11 | B. E. M. H. S. Kasaragod | 2 | A | 5 | |
| 1458 | 3 | ANJANA RAJAN | 12 | G. H. S. S. Chayoth | 3 | A | 5 | |
| 1917 | 5 | SREELAKSHMI K | 12 | Rajahs H. S. Nileshwar | 3 | A | 5 | |
| 3689 | 7 | AYESHA SHANA | 11 | S. V. V. H. S. Kodlamogaru | 0 | B | 3 | |
| 2647 | 1 | SREELAKSHMI S P | 11 | G. H. S. S. Udma | 0 | B | 3 | |
| 1041 | 2 | VARSHA V | 12 | G. H. S. S. Kuttamath | 0 | B | 3 | |
| 953 - Katharachana - Arabic | ||||||||
