Kerala School Kalolsavam Result :HSS General | ||||||||
901 - Chithra Rachana - Pencil | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2274 | 206 | HASSAN KM | 11 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
1022 | 205 | ABHISHEK VIJAYAN | 12 | G. H. S. S. Periye | 2 | A | 5 | |
1898 | 204 | RAMESH KUMAR P | 12 | GHSS Attenganam | 3 | B | 3 | |
1048 | 201 | ABHINAVLAL M A | 12 | G. H. S. S. Cheemeni | 0 | B | 3 | |
1766 | 202 | MOKSHITH T | 11 | G. H. S. S. Padre | 0 | C | 1 | |
2347 | 207 | MOHAMMED NASEEB | 11 | G. H. S. S. Bangra Manjeshwar | 0 | C | 1 | |
1430 | 203 | TREESA PIOUS | 11 | G. H. S. S. Chayoth | 0 | C | 1 | |
902 - Chithra Rachana - Water Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2263 | 206 | KARTHIK M G | 12 | B. E. M. H. S. Kasaragod | 1 | A | 5 | |
1010 | 201 | DEVEELAL P P | 12 | G. H. S. S. Pakkam | 2 | A | 5 | |
1048 | 202 | ABHINAVLAL M A | 12 | G. H. S. S. Cheemeni | 3 | B | 3 | |
1430 | 203 | TREESA PIOUS | 11 | G. H. S. S. Chayoth | 0 | B | 3 | |
1900 | 205 | NEELAMBARY K | 12 | G. H. S. Uppilikai | 0 | C | 1 | |
903 - Chithra Rachana - Oil Colour | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1042 | 202 | ANAGH P | 12 | G. H. S. S. Kuttamath | 1 | A | 5 | |
1022 | 207 | ABHISHEK VIJAYAN | 12 | G. H. S. S. Periye | 2 | A | 5 | |
2274 | 205 | HASSAN KM | 11 | C.J. H.S.S. Chemnad | 3 | A | 5 | |
1902 | 204 | SAGAR DINESH E K | 12 | G. H. S. S. Madikai | 0 | B | 3 | |
1010 | 201 | DEVEELAL P P | 12 | G. H. S. S. Pakkam | 0 | B | 3 | |
1833 | 203 | SOORYA NARAYANA K | 12 | G. H. S. S. Kumbla | 0 | C | 1 | |
2356 | 206 | SHREE GANESH K | 12 | S. D. P. H. S. Dharmathadka | 0 | C | 1 | |
904 - Cartoon | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1078 | 5 | ABHIMANYU T V | 11 | G. H. S. S. Kuttamath | 1 | A | 5 | |
1882 | 6 | ANANTH KRISHNAN T | 11 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
1003 | 7 | GAUTHAM.K.R | 12 | G. H. S. S. Udma | 3 | B | 3 | |
1764 | 4 | MITHLAJ K H | 12 | G. H. S. S. Adoor | 0 | B | 3 | |
2275 | 1 | RITHIN RAGHAVAN | 11 | C.J. H.S.S. Chemnad | 0 | B | 3 | |
2347 | 2 | MOHAMMED NASEEB | 11 | G. H. S. S. Bangra Manjeshwar | 0 | C | 1 | |
905 - Collage | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2273 | 2 | VAISHAK K | 12 | C.J. H.S.S. Chemnad | 1 | A | 5 | |
1558 | 1 | SHREYES C S | 11 | N. H. S. Perdala | 2 | A | 5 | |
1033 | 3 | VISHNU P | 12 | G. H. S. S. Pallikera | 3 | B | 3 | |
1903 | 7 | SHYAM KUMAR M | 12 | G. H. S. S. Madikai | 0 | B | 3 | |
1410 | 5 | SEBIN ADOLF | 12 | St. Judes H. S. S. Vellarikundu | 0 | C | 1 | |
944 - Upanyasam - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1872 | 4 | SURYA S SUNIL | 12 | G. H. S. S. Balla East | 1 | A | 5 | |
2115 | 5 | AKHILA. C. K | 12 | C. H. S. S. Chattanchal | 2 | A | 5 | |
1067 | 2 | DEEPENDU P S | 11 | G. H. S. S. Udinoor | 3 | A | 5 | |
1288 | 3 | SWATHI M V | 12 | G. H. S. S. Parappa | 0 | A | 5 | |
1834 | 6 | NAYANTHARA T V | 12 | G. H. S. S. Kumbla | 0 | A | 5 | |
1024 | 1 | SHREYAS CHANDRAN A | 11 | G. H. S. S. Periye | 0 | A | 5 | |
945 - Upanyasam - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2117 | 6 | APARNA. T | 11 | C. H. S. S. Chattanchal | 1 | A | 5 | |
1063 | 2 | NANDITHA U | 12 | G. H. S. S. South Trikarpur | 2 | A | 5 | |
1025 | 1 | VAISHNAV SANKAR K | 12 | G. H. S. S. Periye | 3 | A | 5 | |
1121 | 3 | ANUSREE S R | 12 | G. H. S. S. Chayoth | 0 | B | 3 | |
1907 | 5 | MARSHLIN MATHEW | 11 | G. H. S. S. Balla East | 0 | B | 3 | |
2355 | 7 | SRINIDHI | 12 | S. D. P. H. S. Dharmathadka | 0 | C | 1 | |
946 - Upanyasam - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1050 | 2 | SAHAD ABDULLA C P | 12 | M. R. V. H. S. S. Padne | 1 | A | 5 | |
1914 | 6 | S FATHIMATH SHAMEENA PARVEEN |
12 | G. H. S. S. Cherkala Central | 2 | A | 5 | |
1906 | 5 | FATHIMATH ASLAHA C M | 11 | Durga H. S. S. Kanhangad | 3 | A | 5 | |
1032 | 1 | FATHIMATH RAHNA | 12 | G. H. S. S. Pallikera | 0 | A | 5 | |
1765 | 4 | JASEERA M | 11 | G. H. S. S. Adoor | 0 | B | 3 | |
1143 | 3 | MUHAMED HISHAM P | 12 | G. H. S. S. Chayoth | 0 | B | 3 | |
2380 | 7 | MOIDEEN NIYAS | 12 | G. H. S. S. Mangalpady | 0 | B | 3 | |
947 - Upanyasam - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1908 | 5 | LAKSHMIPRIYA VIJAYAN | 12 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2190 | 6 | MAITHRI M | 11 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
1564 | 4 | PRANAMYA M S | 11 | N. H. S. Perdala | 3 | A | 5 | |
1079 | 2 | ABHIJITH M V | 12 | G. H. S. S. Kuttamath | 0 | A | 5 | |
1013 | 1 | ABHIRAM.C.K | 12 | G. H. S. S. Udma | 0 | A | 5 | |
1123 | 3 | APARNA C V | 12 | G. H. S. S. Chayoth | 0 | A | 5 | |
2350 | 7 | NIKHEETHA | 12 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
948 - Upanyasam - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1908 | 5 | LAKSHMIPRIYA VIJAYAN | 12 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2190 | 6 | MAITHRI M | 11 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
1482 | 4 | RAVITEJA M S | 11 | S. A. P. H. S. Agalpady | 3 | A | 5 | |
1122 | 3 | ANJANA RAJAN | 12 | G. H. S. S. Chayoth | 0 | A | 5 | |
1016 | 1 | N NEETHU PAI | 12 | I. H. S. S. Ajanur | 0 | A | 5 | |
2361 | 7 | YAMINI | 11 | G. H.S. S. Paivalike Nagar | 0 | A | 5 | |
1073 | 2 | ANAKHA K | 11 | G. H. S. S. Pilicode | 0 | A | 5 | |
949 - Upanyasam - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2371 | 51 | SHUWANNAAZ | 11 | G.H.S.S. Bekur | 1 | A | 5 | |
2156 | 56 | MUHAMMED A | 12 | G. V. H. S. S. Iriyanni | 2 | A | 5 | |
1017 | 53 | FATHIMATH SAJINA P | 11 | I. H. S. S. Ajanur | 3 | A | 5 | |
1052 | 52 | FARZANA DILSHAD M | 12 | M. R. V. H. S. S. Padne | 3 | A | 5 | |
1904 | 55 | AYISHATH ASFEENA | 11 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
1805 | 54 | K M ABDULLA | 12 | S. S. H. S. S. Katukukke | 0 | B | 3 | |
950 - Katharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1834 | 4 | NAYANTHARA T V | 12 | G. H. S. S. Kumbla | 1 | A | 5 | |
2117 | 6 | APARNA. T | 11 | C. H. S. S. Chattanchal | 2 | A | 5 | |
1014 | 1 | SEETHALAKSHMI.S | 12 | G. H. S. S. Udma | 3 | A | 5 | |
1275 | 3 | SREYA.M.K. | 11 | Varakkad H. S | 0 | A | 5 | |
1063 | 2 | NANDITHA U | 12 | G. H. S. S. South Trikarpur | 0 | A | 5 | |
2379 | 7 | FATHIMATH ZUHAIRATH | 12 | G. H. S. S. Mangalpady | 0 | A | 5 | |
1905 | 5 | NITHYA | 12 | S. R. M. G. H. W. H. S. Ramnagar | 0 | B | 3 | |
951 - Katharachana - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1901 | 505 | DEVIPRIYA.A | 12 | Dr. A. G. H. S. S. Kodoth | 1 | A | 5 | |
1604 | 504 | FATHIMATH SHANIMA | 11 | S. S. H. S. Sheni | 2 | A | 5 | |
1025 | 508 | VAISHNAV SANKAR K | 12 | G. H. S. S. Periye | 3 | A | 5 | |
2149 | 506 | NUHA MARIYAM | 11 | G. H. S. S. Chemnad | 0 | B | 3 | |
2369 | 507 | NAHIMA NAAZ | 11 | G.H.S.S. Bekur | 0 | B | 3 | |
1071 | 502 | MUHAMMED YOUSAF | 12 | VPPMKPS Govt H S Trikarpur | 0 | B | 3 | |
1015 | 501 | NAVYA BIJU | 11 | M.P. S. G. V. H. S. S. Bellikoth | 0 | B | 3 | |
1420 | 503 | EDWIN S MATHEW | 11 | St. Johns H. S. Palavayal | 0 | C | 1 | |
952 - Katharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1480 | 4 | BHAVYASHREE B | 12 | S. A. P. H. S. Agalpady | 1 | A | 5 | |
2264 | 6 | ARATHI | 11 | B. E. M. H. S. Kasaragod | 2 | A | 5 | |
1883 | 5 | SREELAKSHMI K | 12 | Rajahs H. S. Nileshwar | 3 | A | 5 | |
1122 | 3 | ANJANA RAJAN | 12 | G. H. S. S. Chayoth | 3 | A | 5 | |
2368 | 7 | AYESHA SHANA | 11 | S. V. V. H. S. Kodlamogaru | 0 | B | 3 | |
1038 | 1 | SREELAKSHMI S P | 11 | G. H. S. S. Udma | 0 | B | 3 | |
1046 | 2 | VARSHA V | 12 | G. H. S. S. Kuttamath | 0 | B | 3 | |
953 - Katharachana - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2011 | 6 | AYSHATH HIBA ZAIN SHAN | 11 | T. I. H. S. S. Naimarmoola | 1 | A | 5 | |
1051 | 2 | SHAHAM ABDULLA C P | 12 | M. R. V. H. S. S. Padne | 2 | A | 5 | |
1039 | 1 | FATHIMATH FAHIZA | 12 | G. H. S. S. Udma | 3 | A | 5 | |
1877 | 5 | SAFANA | 12 | G. H. S. S. Hosdurg | 0 | A | 5 | |
1765 | 4 | JASEERA M | 11 | G. H. S. S. Adoor | 0 | B | 3 | |
2378 | 7 | FATHIMATH AZMINA | 12 | G. H. S. S. Mangalpady | 0 | B | 3 | |
1289 | 3 | FATHIMATH RAHEESA N | 11 | G. H. S. S. Parappa | 0 | B | 3 | |
954 - Katharachana - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1878 | 4 | JITHIN K V | 12 | G. H. S. S. Hosdurg | 1 | A | 5 | |
2350 | 6 | NIKHEETHA | 12 | S. A.T. H. S. Manjeshwar | 2 | A | 5 | |
2195 | 5 | VEENA SUMATHI A S | 11 | H. H. S. I. B. S. H.S.S. Edneer | 3 | A | 5 | |
1120 | 2 | NIHARIKA RAGHAVAN | 12 | G. H. S. S. Chayoth | 3 | A | 5 | |
1047 | 1 | HARISREE P N | 12 | G. H. S. S. Cheemeni | 0 | A | 5 | |
1706 | 3 | JYOTHIRLAXMI | 11 | G. V. H. S. S. Mulleria | 0 | A | 5 | |
955 - Katharachana - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2371 | 104 | SHUWANNAAZ | 11 | G.H.S.S. Bekur | 1 | A | 5 | |
2156 | 105 | MUHAMMED A | 12 | G. V. H. S. S. Iriyanni | 2 | A | 5 | |
1605 | 101 | UMARUL FARUQUE | 12 | S. S. H. S. Sheni | 3 | A | 5 | |
1018 | 106 | C AYSHATHUL FOUZIA | 12 | I. H. S. S. Ajanur | 3 | A | 5 | |
1904 | 102 | AYISHATH ASFEENA | 11 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
1053 | 103 | AYSHA A.V | 12 | M. R. V. H. S. S. Padne | 0 | A | 5 | |
956 - Kavitharachana - Malayalam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1066 | 2 | ATHIRA VIJAYAN | 11 | G. H. S. S. Udinoor | 1 | A | 5 | |
1709 | 4 | NANDANA M | 11 | G. V. H. S. S. Mulleria | 2 | A | 5 | |
1083 | 3 | ATHIRA SATHEESAN | 12 | G. H. S. S. Maloth Kasaba | 3 | A | 5 | |
1889 | 5 | VISHNU C N | 12 | Durga H. S. S. Kanhangad | 0 | B | 3 | |
2348 | 7 | DILSHA ASHRAF K V | 12 | S. A.T. H. S. Manjeshwar | 0 | B | 3 | |
1034 | 1 | REVATHI G | 11 | G. H. S. S. Ravaneshwar | 0 | B | 3 | |
2113 | 6 | HANA ABDUL SAMEER | 11 | C. H. S. S. Chattanchal | 0 | B | 3 | |
957 - Kavitharachana - English | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1026 | 101 | ATHUL NAMBIAR | 12 | G. H. S. S. Periye | 1 | A | 5 | |
2383 | 108 | INDRAJA R SURENDRAN | 12 | G. H. S. S. Balla East | 2 | A | 5 | |
1121 | 103 | ANUSREE S R | 12 | G. H. S. S. Chayoth | 3 | A | 5 | |
1881 | 105 | MUHSINA MOHAMMED | 12 | G. H. S. S. Kakkat | 0 | A | 5 | |
2377 | 107 | LEKHANA DGA | 11 | G. H. S. S. Mangalpady | 0 | A | 5 | |
1566 | 104 | HIBA FATHIMA M K | 11 | N. H. S. Perdala | 0 | A | 5 | |
2071 | 106 | ABDUL MUAIMIN HASSAN | 11 | Govt.Muslim V.H.S.S. Kasaragod | 0 | A | 5 | |
1045 | 102 | SAFEENA HARIS | 12 | G. H. S. S. Kuttamath | 0 | A | 5 | |
958 - Kavitharachana - Hindi | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1122 | 3 | ANJANA RAJAN | 12 | G. H. S. S. Chayoth | 1 | A | 5 | |
2349 | 7 | RAFIYA NAZ | 12 | G. H. S. S. Uppala | 2 | A | 5 | |
1880 | 5 | SRAVYA V V | 12 | G. H. S. S. Kakkat | 3 | A | 5 | |
1035 | 1 | SREELAKSHMI V M | 12 | G. H. S. S. Ravaneshwar | 0 | A | 5 | |
2272 | 6 | NARAYANAN M | 12 | H. H. S. I. B. S. H.S.S. Edneer | 0 | A | 5 | |
1074 | 2 | ANJANA K | 12 | G. H. S. S. Pilicode | 0 | B | 3 | |
1567 | 4 | FATHIMA NAZIR | 12 | N. H. S. Perdala | 0 | B | 3 | |
959 - Kavitharachana - Arabic | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2379 | 7 | FATHIMATH ZUHAIRATH | 12 | G. H. S. S. Mangalpady | 1 | A | 5 | |
1143 | 3 | MUHAMED HISHAM P | 12 | G. H. S. S. Chayoth | 2 | A | 5 | |
1032 | 1 | FATHIMATH RAHNA | 12 | G. H. S. S. Pallikera | 3 | A | 5 | |
1914 | 6 | S FATHIMATH SHAMEENA PARVEEN |
12 | G. H. S. S. Cherkala Central | 0 | A | 5 | |
1835 | 4 | ASMATH AFRANA B A | 12 | G. H. S. S. Kumbla | 0 | B | 3 | |
1906 | 5 | FATHIMATH ASLAHA C M | 11 | Durga H. S. S. Kanhangad | 0 | B | 3 | |
1072 | 2 | FATHIMATH NASIHA P | 11 | G. H. S. S. Pilicode | 0 | B | 3 | |
960 - Kavitharachana - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1124 | 2 | ARYA MOHAN | 11 | G. H. S. S. Chayoth | 1 | A | 5 | |
2350 | 6 | NIKHEETHA | 12 | S. A.T. H. S. Manjeshwar | 2 | A | 5 | |
1481 | 3 | MURALI P | 12 | S. A. P. H. S. Agalpady | 3 | A | 5 | |
1890 | 4 | GOPIKA D V | 12 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
1047 | 1 | HARISREE P N | 12 | G. H. S. S. Cheemeni | 0 | A | 5 | |
961 - Kavitharachana - Urdu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2353 | 5 | THABASSUM BANU | 12 | G. H. S. S. Bangra Manjeshwar | 1 | A | 5 | |
2277 | 3 | SAYYED SWALAHUDDEEN CA | 11 | C.J. H.S.S. Chemnad | 2 | A | 5 | |
1075 | 1 | AL AJFANA P | 12 | G. H. S. S. Pilicode | 3 | A | 5 | |
1028 | 2 | SHAHUL HASHRID | 11 | G. H. S. S. Udma | 3 | A | 5 | |
1904 | 4 | AYISHATH ASFEENA | 11 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
1605 | 6 | UMARUL FARUQUE | 12 | S. S. H. S. Sheni | 0 | A | 5 |
STAGES
ഒന്നാം സ്ഥാനക്കാര്
HSS GENERAL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment