Kerala School Kalolsavam Result :HS Sanskrit | ||||||||
801 - Upanyasarachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1293 | 1 | ROSHNA RAVI | 10 | K. M. V. H. S. S. Kodakkad | 1 | A | 5 | |
2850 | 2 | SREEPRIYA M | 9 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
3490 | 3 | VISHWAJITH K | 9 | S. D. P. H. S. Dharmathadka | 3 | A | 5 | |
1969 | 5 | ASHA LAKSHMI P | 10 | Durga H. S. S. Kanhangad | 0 | A | 5 | |
2381 | 4 | MANVITHA P | 9 | G. H. S. S. Udma | 0 | A | 5 | |
1626 | 6 | VINEETHA BINOY | 10 | G. H. S. S. Parappa | 0 | A | 5 | |
802 - Katharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3132 | 1 | ASHA K | 10 | M. S. C. H. S. Perdala Neerchal | 1 | A | 5 | |
1944 | 2 | ASWATHI P | 10 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
2851 | 3 | SUDHASARASWATHI C H | 9 | H. H. S. I. B. S. H.S.S. Edneer | 3 | A | 5 | |
1628 | 4 | AANJALEENA V | 10 | G. H. S. S. Parappa | 0 | A | 5 | |
1294 | 5 | ASHISH S THAMBAN | 9 | K. M. V. H. S. S. Kodakkad | 0 | A | 5 | |
3658 | 7 | SHRAVANI | 9 | S. V. V. H. S. Kodlamogaru | 0 | A | 5 | |
2382 | 6 | SARANYA MADHAVI V V | 8 | G. H. S. S. Udma | 0 | A | 5 | |
803 - Kavitharachana | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3120 | 1 | SOWJANYA B | 10 | S. A. P. H. S. Agalpady | 1 | A | 5 | |
2045 | 105 | DEVANANDANA C | 9 | Rajahs H. S. Nileshwar | 2 | A | 5 | |
1293 | 102 | ROSHNA RAVI | 10 | K. M. V. H. S. S. Kodakkad | 3 | A | 5 | |
3492 | 107 | SINJITHA K | 9 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
2901 | 106 | KRISHNANANDA.M | 10 | C. H. S. S. Chattanchal | 0 | A | 5 | |
1661 | 103 | NANDANA KRISHNAN | 9 | Karimbil H. S. Kumbalappally | 0 | A | 5 | |
2381 | 101 | MANVITHA P | 9 | G. H. S. S. Udma | 0 | A | 5 | |
804 - Samasyapooranam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2488 | 101 | SANIKA V R | 8 | G. H. S. Thachangad | 1 | A | 5 | |
3492 | 107 | SINJITHA K | 9 | S. D. P. H. S. Dharmathadka | 2 | A | 5 | |
2850 | 106 | SREEPRIYA M | 9 | H. H. S. I. B. S. H.S.S. Edneer | 3 | A | 5 | |
2045 | 105 | DEVANANDANA C | 9 | Rajahs H. S. Nileshwar | 0 | A | 5 | |
3197 | 104 | ANUSHREE M | 10 | S. N. H. S. Perla | 0 | A | 5 | |
1486 | 103 | ANAGHA V | 9 | Varakkad H. S | 0 | A | 5 | |
1293 | 102 | ROSHNA RAVI | 10 | K. M. V. H. S. S. Kodakkad | 0 | A | 5 | |
805 - Aksharaslokam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1295 | 4 | SIDHARTH K M | 9 | K. M. V. H. S. S. Kodakkad | 1 | A | 5 | |
2902 | 5 | INDUJA.M | 10 | C. H. S. S. Chattanchal | 2 | A | 5 | |
1663 | 6 | ATHIRA P P | 8 | Karimbil H. S. Kumbalappally | 3 | A | 5 | |
3198 | 2 | KAVITHALAXMI N L | 10 | S. N. H. S. Perla | 0 | A | 5 | |
2079 | 1 | AMRITHA P NAIR | 8 | Rajahs H. S. Nileshwar | 0 | B | 3 | |
2530 | 3 | ADITHYAN K CHANDRAN | 9 | G. H. S. S. Udma | 0 | B | 3 | |
806 - Prasnothari | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1970 | 8 | ARJUN P V | 10 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
1295 | 10 | SIDHARTH K M | 9 | K. M. V. H. S. S. Kodakkad | 2 | A | 5 | |
3523 | 9 | VISWAJITH | 9 | S. A.T. H. S. Manjeshwar | 3 | A | 5 | |
2355 | 14 | ARYANANDA K B | 8 | G. H. S. Thachangad | 0 | A | 5 | |
3120 | 11 | SOWJANYA B | 10 | S. A. P. H. S. Agalpady | 0 | A | 5 | |
2838 | 13 | APOORVA.P | 10 | GHS MUNNAD | 0 | B | 3 | |
1662 | 12 | VARSHA K | 9 | Karimbil H. S. Kumbalappally | 0 | C | 1 | |
807 - Padyamchollal | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1280 | 6 | JYOTHIKA P | 10 | K. M. V. H. S. S. Kodakkad | 1 | A | 5 | |
2225 | 3 | ABHIRAM P NAIR | 8 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
2738 | 5 | ANJANA J.NAIR | 10 | C. H. S. S. Chattanchal | 2 | A | 5 | |
3516 | 2 | P.VIKRAM BHARADWAJ | 9 | S. V. V. H. S. Miyapadavu | 2 | A | 5 | |
2318 | 4 | ANUSREE T | 8 | G. H. S. Thachangad | 3 | A | 5 | |
1629 | 1 | KEERTHANA NARAYANAN | 8 | G. H. S. S. Parappa | 0 | A | 5 | |
3198 | 7 | KAVITHALAXMI N L | 10 | S. N. H. S. Perla | 0 | B | 3 | |
808 - Prabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1295 | 7 | SIDHARTH K M | 9 | K. M. V. H. S. S. Kodakkad | 1 | A | 5 | |
3490 | 5 | VISHWAJITH K | 9 | S. D. P. H. S. Dharmathadka | 2 | A | 5 | |
2080 | 6 | DEVASENA SREELAKSHMI E V | 9 | Rajahs H. S. Nileshwar | 3 | A | 5 | |
2531 | 4 | BADARIYA K | 9 | G. H. S. S. Udma | 0 | A | 5 | |
2851 | 2 | SUDHASARASWATHI C H | 9 | H. H. S. I. B. S. H.S.S. Edneer | 0 | A | 5 | |
3120 | 1 | SOWJANYA B | 10 | S. A. P. H. S. Agalpady | 0 | A | 5 | |
1636 | 3 | AVANI PAVITHRAN | 10 | Karimbil H. S. Kumbalappally | 0 | A | 5 | |
809 - Chambuprabhashanam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1636 | 7 | AVANI PAVITHRAN | 10 | Karimbil H. S. Kumbalappally | 1 | A | 5 | |
3090 | 6 | NANDANA .A | 10 | N. H. S. Perdala | 2 | A | 5 | |
2081 | 2 | SNEHA GOPINATH C | 10 | Rajahs H. S. Nileshwar | 3 | A | 5 | |
3592 | 4 | VARSHA M R | 9 | S. V. V. H. S. Kodlamogaru | 0 | A | 5 | |
1128 | 1 | SIVARANJINI M V | 8 | G. H. S. S. South Trikarpur | 0 | A | 5 | |
2531 | 3 | BADARIYA K | 9 | G. H. S. S. Udma | 0 | A | 5 | |
2903 | 5 | AVANTHIKA.A.C | 10 | C. H. S. S. Chattanchal | 0 | A | 5 | |
810 - Padakam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1970 | 6 | ARJUN P V | 10 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2904 | 4 | U.R.HARIKESH | 10 | C. H. S. S. Chattanchal | 2 | A | 5 | |
1291 | 5 | KARUN K VINOD | 10 | K. M. V. H. S. S. Kodakkad | 3 | A | 5 | |
3138 | 1 | DISHANTH K | 9 | M. S. C. H. S. Perdala Neerchal | 0 | A | 5 | |
3509 | 2 | PRITHVISHANKAR P S | 9 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
2530 | 3 | ADITHYAN K CHANDRAN | 9 | G. H. S. S. Udma | 0 | B | 3 | |
811 - Padakam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2220 | 4 | SREELAKSHMI P | 10 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
3090 | 1 | NANDANA .A | 10 | N. H. S. Perdala | 2 | A | 5 | |
1483 | 2 | HARIPRIYA V P | 10 | Varakkad H. S | 3 | A | 5 | |
1279 | 6 | AVANIKRISHNA V | 9 | K. M. V. H. S. S. Kodakkad | 0 | A | 5 | |
2850 | 7 | SREEPRIYA M | 9 | H. H. S. I. B. S. H.S.S. Edneer | 0 | A | 5 | |
2381 | 5 | MANVITHA P | 9 | G. H. S. S. Udma | 0 | A | 5 | |
3510 | 3 | VIDYASHREE M | 8 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
812 - Ashtapathi (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2225 | 6 | ABHIRAM P NAIR | 8 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2806 | 5 | PRANAV VISHNU V .M | 9 | C. H. S. S. Chattanchal | 2 | A | 5 | |
3503 | 1 | SATHWIK KRISHNA N | 10 | S. D. P. H. S. Dharmathadka | 3 | A | 5 | |
2073 | 2 | YADUNAND S MOHAN | 9 | Rajahs H. S. Nileshwar | 3 | A | 5 | |
3200 | 3 | SHREEVATHSA N | 9 | SHREE BHARATHI VIDYAPEETA, BADIADKA | 0 | A | 5 | |
1290 | 4 | KIRAN M | 10 | K. M. V. H. S. S. Kodakkad | 0 | A | 5 | |
813 - Ashtapathi (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2082 | 6 | NANDANA S M | 8 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
2852 | 3 | VAIDEHI K | 9 | H. H. S. I. B. S. H.S.S. Edneer | 2 | A | 5 | |
1137 | 2 | AISWARYA NARAYANAN M | 9 | M. K. S. H. S. Kuttamath | 3 | A | 5 | |
3135 | 4 | PRAGATHI | 9 | M. S. C. H. S. Perdala Neerchal | 0 | A | 5 | |
3491 | 5 | SHARADA SURABHI | 9 | S. D. P. H. S. Dharmathadka | 0 | A | 5 | |
1664 | 1 | MRUDULA MANOJ | 8 | G. H. S. S. Parappa | 0 | C | 1 | |
814 - Ganalapanam (Boys) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
3516 | 4 | P.VIKRAM BHARADWAJ | 9 | S. V. V. H. S. Miyapadavu | 1 | A | 5 | |
2225 | 6 | ABHIRAM P NAIR | 8 | Durga H. S. S. Kanhangad | 2 | A | 5 | |
2806 | 2 | PRANAV VISHNU V .M | 9 | C. H. S. S. Chattanchal | 3 | A | 5 | |
3109 | 1 | KRISHNANANDA SHARMA U | 8 | S. A. P. H. S. Agalpady | 0 | A | 5 | |
1099 | 3 | SAYOOJ K | 8 | G. H. S. S. Pilicode | 0 | A | 5 | |
2534 | 5 | ADITHYAN T | 9 | G. H. S. S. Udma | 0 | B | 3 | |
815 - Ganalapanam (Girls) | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2242 | 3 | ANANYA S BABU | 10 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
1079 | 7 | ADITHYA.P | 10 | G. H. S. S. Cheemeni | 2 | A | 5 | |
2852 | 6 | VAIDEHI K | 9 | H. H. S. I. B. S. H.S.S. Edneer | 3 | A | 5 | |
3606 | 8 | SHILPA | 8 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
3230 | 5 | ANJANA BHAT | 10 | G. V. H. S. S. Karadka | 0 | A | 5 | |
2318 | 4 | ANUSREE T | 8 | G. H. S. Thachangad | 0 | A | 5 | |
1489 | 2 | NAYANA SAJI | 10 | Varakkad H. S | 0 | A | 5 | |
816 - Koodiyattam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
2083 | 1 | THARA P | 9 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
817 - Nadakam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1973 | 4 | NANDANA C ANIL | 10 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
3501 | 3 | VIVEK RAI K | 9 | S. D. P. H. S. Dharmathadka | 2 | A | 5 | |
3149 | 2 | SUMA C | 10 | M. S. C. H. S. Perdala Neerchal | 3 | A | 5 | |
2953 | 1 | RAMYA RAO B | 8 | B. E. M. H. S. Kasaragod | 0 | C | 1 | |
818 - Vandematharam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1939 | 6 | AKSHARA PADMA P K | 8 | Durga H. S. S. Kanhangad | 1 | A | 5 | |
2905 | 3 | ANUPAMA.C.NAIR | 8 | C. H. S. S. Chattanchal | 2 | A | 5 | |
1483 | 7 | HARIPRIYA V P | 10 | Varakkad H. S | 3 | A | 5 | |
1129 | 2 | SRUTHI P | 10 | M. K. S. H. S. Kuttamath | 0 | A | 5 | |
3676 | 4 | ANANYA | 10 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
3139 | 5 | SHREYA M | 9 | M. S. C. H. S. Perdala Neerchal | 0 | A | 5 | |
2535 | 1 | AYSHWARYA RAVI K | 10 | G. H. S. S. Udma | 0 | A | 5 | |
819 - Sangha Ganam | ||||||||
Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point | |
1992 | 4 | ASWATHI RAJ K V | 10 | Rajahs H. S. Nileshwar | 1 | A | 5 | |
2905 | 1 | ANUPAMA.C.NAIR | 8 | C. H. S. S. Chattanchal | 2 | A | 5 | |
3356 | 7 | SUPRIYA .A | 10 | N. H. S. Perdala | 3 | A | 5 | |
3606 | 3 | SHILPA | 8 | S. A.T. H. S. Manjeshwar | 0 | A | 5 | |
1483 | 6 | HARIPRIYA V P | 10 | Varakkad H. S | 0 | A | 5 | |
1137 | 2 | AISWARYA NARAYANAN M | 9 | M. K. S. H. S. Kuttamath | 0 | A | 5 | |
2535 | 5 | AYSHWARYA RAVI K | 10 | G. H. S. S. Udma | 0 | B | 3 |
STAGES
ഒന്നാം സ്ഥാനക്കാര്
3.HS SANSKRIT
Subscribe to:
Posts (Atom)
No comments:
Post a Comment